Spraytech DB Series Full Cone Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 387955498255
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- DB
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||||||
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1 1/4” | 1 1/2” | 2” | |||||||||||||||
SPRAY ANGLE | BSP | BSP | BSP | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | |||||||||||||
15° | 30° | ||||||||||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||||||
DB11.100 | DB12.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 26.5 | 6.5 | 13.2 | 14 | ||||||||
DB11.150 | DB12.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | ||||||||||||
DB11.175 | DB12.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 34 | 10 | 15.2 | 16 | ||||||||
DB11.200 | DB12.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 38 gms. Approx | ||||||||||||
DB11.250 | DB12.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 36.5 | 10 | 21.2 | 22 | ||||||||
DB11.300 | DB12.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 90 gms. Approx | ||||||||||||
DB11.350 | DB12.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 48.5 | 14 | 26.2 | 27 | ||||||||
DB11.400 | DB12.400 | • | 2.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 176 gms. Approx | ||||||||||||
DB11.475 | DB12.475 | • | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 58 | 14 | 31.5 | 27 | |||||||
DB11.650 | DB12.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 230 gms. Approx | ||||||||||||
DB11.800 | DB12.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 76 | 18 | 39.5 | 36 | ||||||||
DB21.100 | DB22.100 | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 470 gms. Approx | |||||||||||
DB21.125 | DB22.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 1 1/4" | 96 | 20 | 49 | 41 | ||||||||
DB21.160 | DB22.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | Weight (Metals) = 678 gms. Approx | |||||||||||
DB21.180 | DB22.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | 1 1/2" | 107 | 20 | 59 | 50 | ||||||||
DB21.200 | DB22.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | Weight (Metals) = 1176 gms. Approx | ||||||||||||
DB21.225 | DB22.225 | • | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | 2" | 130 | 22 | 68 | 60 | ||||||||
DB21.250 | DB22.250 | • | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | Weight (Metals) = 2410 gms. Approx | |||||||||||
DB21.320 | DB22.320 | • | 6.9 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||||||
DB21.400 | DB22.400 | • | 7.7 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||||||||
DB21.520 | DB22.520 | • | • | 8.8 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||||||||
DB21.650 | DB22.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||||||||
DB21.720 | DB22.720 | • | 10.4 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.00 | |||||||||||||
DB21.800 | DB22.800 | • | • | 11.5 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | ||||||||||||
DB31.100 | DB32.100 | • | 12.9 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | |||||||||||||
DB31.118 | DB32.118 | • | 14.0 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | |||||||||||||
DB31.130 | DB32.130 | • | • | 14.7 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | ||||||||||||
DB31.160 | DB32.160 | • | 16.3 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | |||||||||||||
DB31.200 | DB32.200 | • | • | 18.2 | 100 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | ||||||||||||
DB31.227 | DB32.227 | • | 19.4 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||||||||
DB31.250 | DB32.250 | • | 20.4 | 125 | 176.78 | 250.0 | 306.19 | 395.19 | 467.71 | 559.02 | |||||||||||||
DB31.337 | DB32.337 | • | 23.7 | 168.5 | 238.29 | 337.0 | 412.74 | 532.84 | 630.47 | 753.55 |
45° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||
DB13.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 26.5 | 6.5 | 13.2 | 14 | |||||
DB13.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = xx gms. Approx | |||||||||
DB13.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 34 | 10 | 15.2 | 16 | |||||
DB13.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 38 gms. Approx | |||||||||
DB13.250 | • | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 36.5 | 10 | 21.2 | 22 | ||||
DB13.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 90 gms. Approx | |||||||||
DB13.350 | • | • | 2.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 48.5 | 14 | 26.2 | 27 | ||||
DB13.400 | • | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 176 gms. Approx | ||||||||
DB13.475 | • | • | 2.6 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 58 | 14 | 31.5 | 27 | ||||
DB13.650 | • | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 230 gms. Approx | ||||||||
DB13.800 | • | 3.4 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 76 | 18 | 39.5 | 36 | |||||
DB23.100 | • | 3.8 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 470 gms. Approx | |||||||||
DB23.125 | • | • | 4.2 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||||||
DB23.160 | • | • | 4.8 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||||||
DB23.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||||||
DB23.200 | • | 5.4 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||||
DB23.225 | • | 5.7 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||||
DB23.250 | • | 6.0 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||||||
DB23.320 | • | 6.8 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 |
60° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||
DB14.100 | • | 1.1 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 26.5 | 6.5 | 13.2 | 14 | |||||
DB14.150 | • | 1.4 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = xx gms. Approx | |||||||||
DB14.175 | • | 1.5 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 34 | 10 | 15.2 | 16 | |||||
DB14.200 | • | 1.6 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 38 gms. Approx | |||||||||
DB14.250 | • | 1.8 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 36.5 | 10 | 21.2 | 22 | |||||
DB14.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 90 gms. Approx | |||||||||
DB14.350 | • | • | 2.1 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 48.5 | 14 | 26.2 | 27 | ||||
DB14.400 | • | • | 2.3 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 176 gms. Approx | ||||||||
DB14.475 | • | • | 2.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 58 | 14 | 31.5 | 27 | ||||
DB14.650 | • | • | 2.9 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 230 gms. Approx | ||||||||
DB14.800 | • | 3.25 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 76 | 18 | 39.5 | 36 | |||||
DB24.100 | • | 3.6 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 470 gms. Approx | |||||||||
DB24.125 | • | 4.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||||
DB24.160 | • | 4.6 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||||||
DB24.180 | • | 4.9 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||||||
DB24.200 | • | 5.1 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||||
DB24.225 | • | 5.5 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||||
DB24.250 | • | 5.8 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||||||
DB24.320 | • | 6.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||||||
DB24.400 | • | 7.3 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||||||
DB24.520 | • | 8.3 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 |
90° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||
DB16.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 26.5 | 6.5 | 13.2 | 14 | |||||
DB16.150 | • | 1.4 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = xx gms. Approx | |||||||||
DB16.175 | • | 1.5 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 34 | 10 | 15.2 | 16 | |||||
DB16.200 | • | 1.6 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 38 gms. Approx | |||||||||
DB16.250 | • | 1.8 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 36.5 | 10 | 21.2 | 22 | |||||
DB16.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 90 gms. Approx | |||||||||
DB16.350 | • | • | • | 2.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 48.5 | 14 | 26.2 | 27 | |||
DB16.400 | • | • | • | 2.3 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 176 gms. Approx | |||||||
DB16.475 | • | • | 2.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 58 | 14 | 31.5 | 27 | ||||
DB16.650 | • | • | 2.9 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 230 gms. Approx | ||||||||
DB16.800 | • | • | 3.3 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 76 | 18 | 39.5 | 36 | ||||
DB26.100 | • | 3.6 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 470 gms. Approx | |||||||||
DB26.125 | • | 4.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||||
DB26.160 | • | • | 4.6 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||||||
DB26.180 | • | 4.9 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||||||
DB26.200 | • | 5.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||||
DB26.225 | • | 5.5 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||||
DB26.250 | • | • | 5.8 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||||||
DB26.320 | • | • | 6.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||
DB26.400 | • | 7.3 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||||||
DB26.520 | • | • | 8.3 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||||
DB26.650 | • | 9.3 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | ||||||||||
DB26.720 | • | 9.8 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 |
120° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | ||||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||
DB18.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 26.5 | 6.5 | 13.2 | 14 | |||||
DB18.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = xx gms. Approx | |||||||||
DB18.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 34 | 10 | 15.2 | 16 | |||||
DB18.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 38 gms. Approx | |||||||||
DB18.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 36.5 | 10 | 21.2 | 22 | |||||
DB18.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 90 gms. Approx | |||||||||
DB18.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 48.5 | 14 | 26.2 | 27 | |||||
DB18.400 | • | • | • | 2.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 176 gms. Approx | |||||||
DB18.475 | • | • | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 58 | 14 | 31.5 | 27 | |||
DB18.650 | • | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 230 gms. Approx | ||||||||
DB18.800 | • | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 76 | 18 | 39.5 | 36 | ||||
DB28.100 | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 470 gms. Approx | |||||||||
DB28.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||||
DB28.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||||||
DB28.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||||||
DB28.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||||
DB28.225 | • | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||||
DB28.250 | • | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||||||
DB28.320 | • | • | 6.9 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||
DB28.400 | • | 7.7 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||||||
DB28.520 | • | 8.8 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||||||
DB28.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | ||||||||||
DB28.720 | • | 10.4 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 |
The larger spray nozzles in the D series are widely used in the industry, for a wide variety of applications. They maintain the simple design of the smaller nozzles, with the inherent resistance to clogging due to design of the Xvane, and are often manufactured out high quality alloys and special plastic materials.
MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
1 1/4” | 1 1/2” | 2” | ||||||||||||||
60° SPRAY ANGLE | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | A/F | |||||
DB24.650 | • | 9.0 | 32.5 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | 1 1/4" | 96 | 20 | 49 | 41 | ||
DB24.800 | • | 10.0 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | Weight (Metals) = XX gms. Approx | ||||||
DB34.100 | • | 11.20 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | 1 1/2" | 107 | 20 | 59 | 50 | ||
DB34.118 | • | 12.2 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | Weight (Metals) = XX gms. Approx | ||||||
DB34.130 | • | 12.8 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | 2" | 130 | 22 | 68 | 60 | ||
DB34.160 | • | 14.2 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | Weight (Metals) = XX gms. Approx | ||||||
DB34.200 | • | 15.8 | 100 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | |||||||
DB34.227 | • | 16.9 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||
DB34.250 | • | 17.7 | 125 | 176.78 | 250.0 | 306.19 | 395.19 | 467.71 | 559.02 | |||||||
DB34.300 | • | 19.1 | 150 | 212.13 | 300.0 | 367.42 | 474.34 | 561.25 | 670.82 | |||||||
DB34.337 | • | 20.6 | 168.5 | 238.29 | 337.0 | 412.74 | 532.84 | 630.47 | 753.55 |
MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
1 1/4” | 1 1/2” | 2” | ||||||||||||||
90° SPRAY ANGLE | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | A/F | |||||
DB26.650 | • | 9.7 | 32.5 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | 1 1/4" | 96 | 20 | 49 | 41 | ||
DB26.800 | • | 10.7 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | Weight (Metals) = 525.0 gms. Approx | ||||||
DB36.100 | • | 12.0 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | 1 1/2" | 107 | 20 | 59 | 50 | ||
DB36.118 | • | 13.0 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | Weight (Metals) = 915.0 gms. Approx | ||||||
DB36.130 | • | 13.7 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | 2" | 130 | 22 | 68 | 60 | ||
DB36.160 | • | 15.20 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | Weight (Metals) = 1535.0 gms. Approx | ||||||
DB36.200 | • | 17.0 | 100 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | |||||||
DB36.227 | • | 18.1 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||
DB36.250 | • | 19.0 | 125 | 176.78 | 250.0 | 306.19 | 395.19 | 467.71 | 559.02 | |||||||
DB36.300 | • | 20.5 | 150 | 212.13 | 300.0 | 367.42 | 474.34 | 561.25 | 670.82 | |||||||
DB36.337 | • | 22.0 | 168.5 | 238.29 | 337.0 | 412.74 | 532.84 | 630.47 | 753.55 |
The larger spray nozzles in the DA Series are widely used in the industry, for a wide variety of applications. They maintain the simple design of the smaller nozzles, with the inherent resistence to clogging due to design of the X-vane and are often manufactured by any type of machinable material like SS304, SS316, PP/PVC etc.
MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
1 1/4” | 1 1/2” | 2” | ||||||||||||||
120° SPRAY ANGLE | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | A/F | |||||
DB28.800 | • | 11.4 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | 1 1/4" | 96 | 20 | 49 | 41 | ||
DB38.100 | • | 12.7 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | Weight (Metals) = XX gms. Approx | ||||||
DB38.118 | • | • | 13.8 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | 1 1/2" | 107 | 20 | 59 | 50 | |
DB38.130 | • | • | 14.5 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | Weight (Metals) = XX gms. Approx | |||||
DB38.160 | • | 16.1 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | 2" | 130 | 22 | 68 | 60 | ||
DB38.200 | • | 18.0 | 100.0 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | Weight (Metals) = XX gms. Approx | ||||||
DB38.227 | • | 19.1 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||
DB38.250 | • | 20.1 | 125.0 | 176.78 | 250.0 | 306.19 | 395.19 | 467.71 | 559.02 | |||||||
DB38.300 | • | 21.5 | 150.0 | 212.13 | 300.0 | 367.42 | 474.34 | 561.25 | 670.82 | |||||||
