Spraytech DH Series Multiple Full Cone Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 563948834976
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- DH
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Application:
The nozzle assembly consists of a nozzle body and seven removable atomizing spray caps. Each cap has an internal core which is easily removed for cleaning or replacement. The nozzle provides large flow capacities with relatively small drops.
Characteristic:
With the aid of multiple fine full cone nozzles it gives large full cone with small droplets.
View AllClose
- Gas Scrubbing
- Gas Cooling
- Dust Control
- Tank Rinsing
- Humidifying Applications
The nozzle assembly consists of a nozzle body and seven removable atomizing spray caps. Each cap has an internal core which is easily removed for cleaning or replacement. The nozzle provides large flow capacities with relatively small drops.
Characteristic:
With the aid of multiple fine full cone nozzles it gives large full cone with small droplets.
130° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4” | 1” | 1 1/2” | |||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | D | A/F | |||||
DH29.125 | • | 2.5 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 3/4" | 44 | 60 | 50 | ||
DH29.160 | • | 2.8 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | Weight (Metals) = 700 gms. Approx | |||||
DH29.200 | • | 3.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 1" | 50 | 60 | 50 | ||
DH29.225 | • | 3.4 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | Weight (Metals) = XXX gms. Approx | |||||
DH29.250 | • | 3.5 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | 1 1/2” | 65 | 90 | 80 | ||
DH29.320 | • | 4.0 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | Weight (Metals) = XXX gms. Approx | |||||
DH29.400 | • | 4.5 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||
DH29.520 | • | 5.1 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||
DH29.650 | • | 5.7 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | ||||||
DH29.800 | • | 6.3 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | ||||||
DH39.100 | • | 7.1 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | ||||||
DH39.118 | • | 7.7 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | ||||||
DH39.130 | • | • | 8.1 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | |||||
DH39.160 | • | 8.9 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | ||||||
DH39.200 | • | 10.0 | 100.0 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | ||||||
DH39.227 | • | 10.7 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 |
Item Name: |
Spray Nozzle |
Product Series: |
DH |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |