Spraytech DP Series Full Cone Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 385445677967
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- DP
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
DP series Full Cone Spray Nozzle form complete spray coverage in a round area. It provides an uniform spray distribution of medium to large size drops resulting from their vane design which features large flow passage and control characteristics.
Characteristic: Internal vane design features large flow passage and fine control.
Design: Removable vane, Axial flow.
Type: Round pattern, Threaded connection.
View AllClose
Characteristic: Internal vane design features large flow passage and fine control.
Design: Removable vane, Axial flow.
Type: Round pattern, Threaded connection.
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | ||||||||||||||
SPRAY ANGLE | BSP | BSP | PRESSURE [BAR] | ||||||||||||
15° | 30° | ||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | |||||
DP11.475 | DP12.475 | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 1/4" | 45 | 10 | 17 | |
DP11.650 | DP12.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = XX gms. Approx | ||||
DP11.800 | DP12.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 3/8" | 55.5 | 10 | 22 | |
DP21.100 | DP22.100 | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = XX gms. Approx | |||
DP21.125 | DP22.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
DP21.160 | DP22.160 | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | |||||||||||||
SPRAY ANGLE | BSP | BSP | PRESSURE [BAR] | |||||||||||
45° | ||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||
DP13.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 1/4" | 39.5 | 10 | 17 | |
DP13.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = XX gms. Approx | ||||
DP13.350 | • | • | 2.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 3/8" | 47.0 | 10 | 22 |
DP13.400 | • | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = XX gms. Approx | |||
DP13.475 | • | • | 2.6 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||
DP13.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | |||||||||||||
SPRAY ANGLE | BSP | BSP | PRESSURE [BAR] | |||||||||||
60° | ||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||
DP14.350 | 2.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/4" | 39.5 | 10 | 17 | ||
DP14.400 | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = XX gms. Approx | ||||
DP14.475 | • | • | 2.6 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/8" | 47.0 | 10 | 22 |
DP14.650 | • | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = XX gms. Approx | |||
DP14.800 | • | 3.4 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||||
DP24.100 | • | 3.8 | 5.00 | 7.07 | 10.0 | 12.25 | 15.81 | 18.71 | 22.36 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | |||||||||||||
SPRAY ANGLE | BSP | BSP | PRESSURE [BAR] | |||||||||||
90° | ||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||
DP16.350 | • | 2.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/4" | 39.5 | 10 | 17 | |
DP16.400 | • | • | 2.3 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = XX gms. Approx | |||
DP16.475 | • | • | 2.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/8" | 47.0 | 10 | 22 |
DP16.650 | • | • | 2.9 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = XX gms. Approx | |||
DP16.800 | • | • | 3.3 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||
DP26.100 | • | 3.6 | 5.00 | 7.07 | 10.0 | 12.25 | 15.81 | 18.71 | 22.36 | |||||
DP26.125 | • | 4.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
DP26.160 | • | 4.6 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | |||||||||||||
SPRAY ANGLE | BSP | BSP | PRESSURE [BAR] | |||||||||||
120° | ||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||
DP18.400 | • | • | 2.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 1/4" | 39.5 | 10 | 17 |
DP18.475 | • | • | 2.7 | 2.37 | 2.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | Weight (Metals) = XX gms. Approx | |||
DP18.650 | • | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 3/8" | 47.0 | 10 | 22 |
DP18.800 | • | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | Weight (Metals) = XX gms. Approx | |||
DP28.100 | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||
DP28.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
DP28.160 | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 |
Item Name: |
Spray Nozzle |
Product Series: |
DP |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |