Brand: Spraytech
Spraytech DJ Series Tangential Entry Vaneless Full Cone Spray Nozzles
762178223679
762178223679
Payment Methods Accepted
SUPPLYVANTAGE
Original
Products
Products
Warranty
Against Defects
Against Defects
Returns &
Refund Policy
Refund Policy
Dedicated
Support
Support
100% Client
Protection
Protection
Frequently bought together:
Description
Typical Applications
Washing and cleaning cooling of gas or soild product surface spraying Improvement of chemical reactions.
View AllClose
Washing and cleaning cooling of gas or soild product surface spraying Improvement of chemical reactions.
| MODEL NO. | CONNECTION END | ORIFIC SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4” | 3/8” | 1/2” | 3/4” | 1” | |||||||||||||
| BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
| 60° SPRAY NOZZLE | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | SQ | ||||||
| DJ14.350 | • | • | 2.6 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/4" | 35 | 10 | 20 | |||
| DJ14.400 | • | • | 2.9 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 72.0 gms. Approx | ||||||
| DJ14.475 | • | 3.2 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/8" | 35 | 10 | 20 | ||||
| DJ14.650 | • | 3.5 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 108.0 gms. Approx | |||||||
| 90° SPRAY NOZZLE | 1/2" | 45 | 13.2 | 25 | |||||||||||||
| DJ16.350 | • | 2.6 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | Weight (Metals) = 135.0 gms. Approx | |||||||
| DJ16.400 | • | 2.9 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 3/4" | 57 | 16 | 32 | ||||
| DJ16.475 | • | 3.2 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | Weight (Metals) = 630.0 gms. Approx | |||||||
| DJ16.650 | • | 3.5 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 1" | 57 | 18 | 36 | ||||
| DJ16.800 | • | 3.6 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | Weight (Metals) = XX gms. Approx | |||||||
| DJ26.100 | • | 4.3 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||||||
| DJ26.125 | • | 5.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||
| DJ26.160 | • | 5.8 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||||
| DJ26.200 | • | 6.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||
| DJ26.225 | • | 7.3 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||
| DJ26.250 | • | 9.6 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||||
| DJ26.320 | • | 11.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||||
| DJ26.400 | • | 8.5 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||||
| DJ26.520 | • | 10.5 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||||
| 120° SPRAY NOZZLE | |||||||||||||||||
| DJ18.350 | • | 2.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | ||||||||
| DJ18.400 | • | 2.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | ||||||||
| DJ18.475 | • | 2.9 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||||
| DJ18.650 | • | 3.5 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | ||||||||
| DJ18.800 | • | 3.6 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||||
| DJ28.100 | • | 4.3 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||||||
| DJ28.125 | • | 5.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||
| DJ28.160 | • | • | 5.8 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||||
| DJ28.200 | • | 6.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||
| DJ28.225 | • | 7.3 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||||
| DJ28.250 | • | 9.6 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||||
| DJ28.320 | • | 11.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||||
| DJ28.400 | • | 8.5 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||||
| DJ28.520 | • | 10.5 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||||
| DJ28.650 | • | 11.7 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | ||||||||
| DJ28.720 | • | 12.4 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 | ||||||||
| DJ28.800 | • | 13.0 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | ||||||||
Item Name: |
Spray Nozzle |
Product Series: |
DJ |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |