Spraytech DL Series Narrow Angle Full Cone Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 884952512581
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- DL
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
These nozzles produce a soild cone spray with round spray pattern where coarse water drops are concentrated within a narrow spray angle to maximise their impact force per square surface unit spray angle values of 15° or 30° are available with a choice of male or female thread connection.
View AllClose
MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | 1 1/4” | 1 1/2” | 2” | |||||||||||||||
SPRAY ANGLE | BSP | BSP | BSP | BSP | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | |||||||||||||
15° | 30° | ||||||||||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||||||||||
DL11.100 | DL12.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 18 | 6.5 | 10 | 11 | ||||||||
DL11.150 | DL12.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 9 gms. Approx | ||||||||||||
DL11.175 | DL12.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 22 | 10 | 13 | 14 | ||||||||
DL11.200 | DL12.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 17 gms. Approx | ||||||||||||
DL11.250 | DL12.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 25 | 10 | 16 | 17 | ||||||||
DL11.300 | DL12.300 | • | 2.0 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 30 gms. Approx | ||||||||||||
DL11.350 | DL12.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 32 | 13.2 | 21 | 22 | ||||||||
DL11.400 | DL12.400 | • | 2.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 66 gms. Approx | ||||||||||||
DL11.475 | DL12.475 | • | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 42 | 15 | 32 | 27 | |||||||
DL11.650 | DL12.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 155 gms. Approx | ||||||||||||
DL11.800 | DL12.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 56 | 17 | 39 | 36 | ||||||||
DL21.100 | DL22.100 | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 367 gms. Approx | |||||||||||
DL21.125 | DL22.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 1 1/4" | 74 | 19 | 49 | 41 | ||||||||
DL21.160 | DL22.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | Weight (Metals) = 670 gms. Approx | |||||||||||
DL21.180 | DA22.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 33.67 | 1 1/2" | 85 | 22 | 59 | 50 | ||||||||
DL21.200 | DL22.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | Weight (Metals) = 1172 gms. Approx | ||||||||||||
DL21.225 | DL22.225 | • | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | 2" | 106 | 24 | 68 | 60 | ||||||||
DL21.250 | DL22.250 | • | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | Weight (Metals) = 1896 gms. Approx | |||||||||||
DL21.320 | DL22.320 | • | 6.9 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||||||
DL21.400 | DL22.400 | • | 7.7 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||||||||
DL21.520 | DL22.520 | • | • | 8.8 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||||||||
DL21.650 | DL22.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||||||||
DL21.720 | DL22.720 | • | 10.4 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.00 | |||||||||||||
DL21.800 | DL22.800 | • | • | 11.5 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | ||||||||||||
DL31.100 | DL32.100 | • | 12.9 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | |||||||||||||
DL31.118 | DL32.118 | • | 14.0 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | |||||||||||||
DL31.130 | DL32.130 | • | • | 14.7 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | ||||||||||||
DL31.160 | DL32.160 | • | 16.3 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | |||||||||||||
DL31.200 | DL32.200 | • | • | 18.2 | 100 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | ||||||||||||
DL31.227 | DL32.227 | • | 19.4 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||||||||
DL31.250 | DL32.250 | • | 20.4 | 125 | 176.78 | 250.0 | 306.19 | 395.19 | 467.71 | 559.02 | |||||||||||||
DL31.337 | DL32.337 | • | 23.7 | 168.5 | 238.29 | 337.0 | 412.74 | 532.84 | 630.47 | 753.55 |
Item Name: |
Spray Nozzle |
Product Series: |
DL |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |