Spraytech DM Series ABC Angular Full Cone Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 919724125962
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- DM
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
DM Series ABC Angular Full Cone Spray Nozzle form uniform spray pattern and spray coverage. It provides solid full cone pattern with uniform spray distribution of medium to large size drops resulting from their unique vane design.
Characteristic: Angular drill disc vane design
Type: Full cone spray pattern
View AllClose
Characteristic: Angular drill disc vane design
Type: Full cone spray pattern
45° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2” | 3/4” | 1” | ||||||||||||||
MODEL NO. | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | |||||
DM13.400 | • | 2.3 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 1/2" | 32 | 13 | 21 | 22 | ||
DM13.475 | • | 2.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | Weight (Metals) = 71 gms. Approx | ||||||
DM13.650 | • | 2.9 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 3/4" | 42 | 15 | 32 | 27 | ||
DM13.800 | • | 3.3 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | Weight (Metals) = xx gms. Approx | ||||||
DM23.100 | • | 3.6 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 1" | 56 | 18 | 39 | 36 | ||
DM23.125 | • | • | 4.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | Weight (Metals) = xx gms. Approx | |||||
DM23.160 | • | • | 4.6 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
DM23.180 | • | 5.9 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||||
DM23.200 | • | • | 5.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||
DM23.225 | • | • | 5.5 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||
DM23.250 | • | • | 5.8 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
DM23.320 | • | • | 6.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
DM23.400 | • | 7.3 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||
DM23.520 | • | 8.3 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||
DM23.650 | • | 9.3 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
DM23.720 | • | 9.8 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 |
60° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2” | 3/4” | 1” | ||||||||||||||
MODEL NO. | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | |||||
DM14.400 | • | 2.3 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 1/2" | 32 | 13 | 21 | 22 | ||
DM14.475 | • | 2.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | Weight (Metals) = 71 gms. Approx | ||||||
DM14.650 | • | 2.9 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 3/4" | 42 | 15 | 32 | 27 | ||
DM14.800 | • | 3.3 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | Weight (Metals) = xx gms. Approx | ||||||
DM24.100 | • | 3.6 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 1" | 56 | 18 | 39 | 36 | ||
DM24.125 | • | • | 4.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | Weight (Metals) = xx gms. Approx | |||||
DM24.160 | • | • | 4.6 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
DM24.180 | • | 5.9 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||||
DM24.200 | • | • | 5.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||
DM24.225 | • | • | 5.5 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||
DM24.250 | • | • | 5.8 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
DM24.320 | • | • | 6.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
DM24.400 | • | 7.3 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||
DM24.520 | • | 8.3 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||
DM24.650 | • | 9.3 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
DM24.720 | • | 9.8 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 |
90° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2” | 3/4” | 1” | ||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | |||||
DM16.400 | • | 2.3 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 1/2" | 32 | 13 | 21 | 22 | ||
DM16.475 | • | 2.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | Weight (Metals) = 71 gms. Approx | ||||||
DM16.650 | • | 2.9 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 3/4" | 42 | 15 | 32 | 27 | ||
DM16.800 | • | 3.3 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | Weight (Metals) = xx gms. Approx | ||||||
DM26.100 | • | 3.6 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 1" | 56 | 18 | 39 | 36 | ||
DM26.125 | • | • | 4.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | Weight (Metals) = xx gms. Approx | |||||
DM26.160 | • | • | 4.6 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
DM26.180 | • | 5.9 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||||
DM26.200 | • | • | 5.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||
DM26.225 | • | • | 5.5 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||
DM26.250 | • | • | 5.8 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
DM26.320 | • | • | 6.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
DM26.400 | • | • | 7.3 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||
DM26.520 | • | • | 8.3 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||
DM26.650 | • | 9.3 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
DM26.720 | • | 9.8 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 |
130° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2” | 3/4” | 1” | ||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | |||||
DM19.400 | • | 2.3 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 1/2" | 32 | 13 | 21 | 22 | ||
DM19.475 | • | 2.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | Weight (Metals) = 71 gms. Approx | ||||||
DM19.650 | • | 2.9 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 3/4" | 42 | 15 | 32 | 27 | ||
DM19.800 | • | 3.3 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | Weight (Metals) = xx gms. Approx | ||||||
DM29.100 | • | 3.6 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 1" | 56 | 18 | 39 | 36 | ||
DM29.125 | • | • | 4.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | Weight (Metals) = xx gms. Approx | |||||
DM29.160 | • | • | 4.6 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
DM29.180 | • | • | 5.9 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||
DM29.200 | • | • | 5.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||
DM29.225 | • | • | 5.5 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||
DM29.250 | • | • | 5.8 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
DM29.320 | • | • | 6.5 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
DM29.400 | • | • | 7.3 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||
DM29.520 | • | • | 8.3 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | ||||||
DM29.650 | • | 9.3 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
DM29.720 | • | 9.8 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.0 |
Item Name: |
Spray Nozzle |
Product Series: |
DM |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |