Spraytech EI Series Static Spray Ball Stainless Steel and Plastic Versions
- Brand:
- Spraytech
- SKU:
- 196426288787
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- EI
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
EI Series Static Spray Ball is a newly designed stationary spray ball with multiple orifices. Its unique design helps to cover complete 360 degree with impact type jet sprays. It is available in many sizes and flow rates. Impact type spray helps to remove sticky stains. Also it can be used with saturated steam.
Design Features
-Jet type cleaning
-Impact type cleaning
-Can be used for steam applications
-Available in Threaded, Pin type and Tri Clover type end connection
-Available in SS304, SS316, SS316L, Hastelloy C-276, PTFE
Cleaning Diameter up to 2.0 meters
End Connection :X – BSP, Y - BSPT, Z – NPT Available.
View AllClose
Features : Uni body design, Multiple jet spray with high flow
Spray Angle : 180 Degree, 270 Degree, 360 Degree
Cleaning Diameter : Upto 25 Meters
Type : Stationary
Material : SS304, SS316
Spray Angle : 180 Degree, 270 Degree, 360 Degree
Cleaning Diameter : Upto 25 Meters
Type : Stationary
Material : SS304, SS316
Design Features
-Jet type cleaning
-Impact type cleaning
-Can be used for steam applications
-Available in Threaded, Pin type and Tri Clover type end connection
-Available in SS304, SS316, SS316L, Hastelloy C-276, PTFE
Cleaning Diameter up to 2.0 meters
End Connection :X – BSP, Y - BSPT, Z – NPT Available.
MODEL NO. | SPRAY | CONNECTION | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | PRESSURE [BAR] | ||||||||
1.5 | 2 | 3 | 5 | 7 | |||||||||||||
EI1.650 | A/B/D/E | 5.63 | 6.50 | 7.96 | 10.28 | 28.06 | |||||||||||
EI1.800 | A/B/D/E | 6.93 | 8.00 | 9.80 | 12.65 | 14.97 | |||||||||||
EI2.100 | A/B/D/E | 8.66 | 10.00 | 12.25 | 15.81 | 18.71 | |||||||||||
EI2.125 | A/B/D/E | 10.39 | 12.50 | 14.70 | 18.97 | 22.45 | |||||||||||
EI2.140 | A/B/D/E | 12.12 | 14.00 | 17.15 | 22.14 | 26.19 | |||||||||||
EI2.160 | A/B/D/E | 13.86 | 16.00 | 19.60 | 25.30 | 29.93 | |||||||||||
EI2.180 | A/B/D/E | 15.59 | 18.00 | 22.05 | 28.46 | 33.67 | |||||||||||
EI2.220 | A/B/D/E | 19.05 | 22.00 | 26.94 | 34.79 | 41.16 | |||||||||||
EI2.280 | A/B/D/E | 24.25 | 28.00 | 34.29 | 44.27 | 52.38 | |||||||||||
EI2.320 | A/B/D/E | 27.71 | 32.00 | 39.19 | 50.60 | 59.87 | |||||||||||
EI2.400 | A/B/D/E | 34.64 | 40.00 | 48.99 | 63.25 | 74.83 | |||||||||||
EI2.520 | A/B/D/E | 45.03 | 52.00 | 63.69 | 82.22 | 97.28 | |||||||||||
EI2.600 | A/B/D/E | 51.96 | 60.00 | 73.48 | 94.87 | 112.25 | |||||||||||
EI2.700 | A/B/D/E | 60.62 | 70.00 | 85.73 | 110.68 | 130.96 | |||||||||||
EI2.800 | A/B/D/E | 69.28 | 80.00 | 97.98 | 126.49 | 149.67 | |||||||||||
EI2.900 | A/B/D/E | 77.94 | 90.00 | 110.23 | 142.30 | 168.37 | |||||||||||
EI3.100 | A/B/D/E | 86.60 | 100.0 | 122.47 | 158.11 | 187.08 | |||||||||||
EI3.120 | A/B/D/E | 103.92 | 120.00 | 149.74 | 189.74 | 224.50 | |||||||||||
EI3.140 | A/B/D/E | 121.24 | 140.00 | 171.46 | 221.36 | 261.92 | |||||||||||
EI3.160 | A/B/D/E | 138.56 | 160.00 | 195.96 | 252.98 | 299.33 | |||||||||||
EI3.190 | A/B/D/E | 164.54 | 190.00 | 232.70 | 300.42 | 355.46 | |||||||||||
EI3.225 | A/B/D/E | 194.86 | 225.00 | 275.57 | 355.76 | 420.94 | |||||||||||
EI3.250 | A/B/D/E | 216.51 | 250.00 | 306.19 | 395.28 | 487.71 | |||||||||||
EI3.275 | A/B/D/E | 238.46 | 275.00 | 336.19 | 434.81 | 514.48 | |||||||||||
EI3.300 | A/B/D/E | 259.81 | 300.00 | 367.42 | 474.34 | 561.25 | |||||||||||
EI3.325 | A/B/D/E | 281.46 | 325.00 | 398.04 | 513.87 | 608.02 | |||||||||||
EI3.350 | A/B/D/E | 303.11 | 350.00 | 428.66 | 553.40 | 654.79 | |||||||||||
EI3.375 | A/B/D/E | 324.76 | 375.00 | 459.28 | 592.92 | 701.56 | |||||||||||
EI3.400 | A/B/D/E | 346.41 | 400.00 | 489.90 | 632.45 | 748.33 | |||||||||||
EI3.425 | A/B/D/E | 368.06 | 425 | 520.52 | 671.98 | 795.1 | |||||||||||
EI3.450 | A/B/D/E | 389.71 | 450 | 551.14 | 711.51 | 841.87 |
CONNECTION | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSION | H | D | A/F | H | D | A/F | H | D | A/F | H | D | A/F | H | D | A/F | H | D | A/F | H | D | A/F | H | D | A/F | H | D | A/F |
MALE | 30 | 20 | 12 | 33.5 | 22 | 12 | 42 | 30 | 15 | 60 | 40 | 19 | 78 | 55 | 32 | 90 | 70 | 40 | 105 | 80 | 46 | 115 | 90 | 55 | 128 | 100 | 62 |
FEMALE | 30 | 20 | 12 | 33.5 | 28 | 16 | 50 | 40 | 22 | 55 | 48 | 27 | 78 | 55 | 32 | 90 | 70 | 40 | 105 | 80 | 46 | 115 | 90 | 55 | 128 | 100 | 62 |
Weight (Metals) = XX gms. Approx | Weight (Metals) = XX gms. Approx | Weight (Metals) = XX gms. Approx | Weight (Metals) = XX gms. Approx | Weight (Metals) = XX gms. Approx | Weight (Metals) = XX gms. Approx | Weight (Metals) = XX gms. Approx | Weight (Metals) = XX gms. Approx | Weight (Metals) = XX gms. Approx |
CONNECTION | DN 8 | DN 10 | DN 15 | DN 20 | DN 25 | DN 32 | DN 40 | DN 50 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMENSION | H | D | A/F | C | A | H | D | A/F | C | A | H | D | A/F | C | A | H | D | A/F | C | A | H | D | A/F | C | A | H | D | A/F | C | A | H | D | A/F | C | A | H | D | A/F | C | A |
PIN TYPE | 32.5 | 20 | 8.2 | 2.2 | 9 | 37.5 | 24 | 12.2 | 2.2 | 9 | 42 | 30 | 18.2 | 2.2 | 9 | 53 | 40 | 22.2 | 2.5 | 9 | 90 | 70 | 28.2 | 2.8 | 18 | 105 | 80 | - | 2.8 | 18 | 115 | 90 | - | 2.8 | 18 | 128 | 100 | 52.3 | 3.3 | 25 |
Item Name: |
Spray Nozzle |
Product Series: |
EI |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |