Brand: Spraytech
Spraytech BG Series Inline Entry Hollow Cone Spray Nozzles
897983843515
897983843515
Payment Methods Accepted
SUPPLYVANTAGE
Original
Products
Products
Warranty
Against Defects
Against Defects
Returns &
Refund Policy
Refund Policy
Dedicated
Support
Support
100% Client
Protection
Protection
Frequently bought together:
Description
Inline Entry Hollow Cone Spray pattern with uniform distribution of finely atomized droplets. Smaller droplets in spray pattern than fullcone nozzles of the same capacity at similar pressures.
Design: One piece in-line body with removable orifice tip, two piece construction
Application: Gas Cooling & Cleaning, Spray drying, Desuperheating, Water Cooling, Fugitive Dust suppression.
View AllClose
Design: One piece in-line body with removable orifice tip, two piece construction
Application: Gas Cooling & Cleaning, Spray drying, Desuperheating, Water Cooling, Fugitive Dust suppression.
| 60° SPRAY ANGLE | END CONNECTION (G) | INLET DIA. NOM. (mm) | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 3/8" | 1/2" | |||||||||||||
| MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | HEX | ||||||
| BG14.050 | • | 1.2 | 1.1 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 28.5 | 14 | ||
| BG14.075 | • | 1.4 | 1.3 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 20.9 gms. Approx | ||||
| BG14.100 | • | 1.7 | 1.6 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 3/8" | 30 | 17 | ||
| BG14.150 | • | • | 2.1 | 2.0 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 33.3 gms. Approx | |||
| BG14.175 | • | • | 2.2 | 2.1 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/2" | 37.5 | 22 | |
| BG14.200 | • | • | 2.4 | 2.3 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 60.1 gms. Approx | |||
| BG14.250 | • | • | 2.7 | 2.5 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | ||||
| BG14.300 | • | 2.9 | 2.8 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||||
| BG14.350 | • | 3.2 | 3.0 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||||
| BG14.400 | • | 3.4 | 3.2 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||||
| BG14.475 | • | 3.7 | 3.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||||
| BG14.650 | • | • | 4.3 | 4.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | ||||
| BG14.800 | • | • | 4.8 | 4.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||
| BG24.100 | • | 5.4 | 5.1 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||
| BG24.125 | • | 6.0 | 5.7 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
| BG24.160 | • | 6.8 | 6.4 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
| BG24.180 | • | 7.2 | 6.8 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||
| 90° SPRAY ANGLE | END CONNECTION (G) | INLET DIA. NOM. (mm) | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 3/8" | 1/2" | 3/4" | 1 1/2” | |||||||||||||
| MODEL NO. | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | HEX | ||||||||
| BG16.050 | • | 1.2 | 1.1 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 28.5 | 14 | ||||
| BG16.075 | • | 1.4 | 1.3 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | ||||||
| BG16.100 | • | 1.7 | 1.6 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 3/8" | 30.5 | 17 | ||||
| BG16.150 | • | • | 2.1 | 2.0 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | |||||
| BG16.175 | • | • | 2.2 | 2.1 | 0.875 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/2" | 37.5 | 22 | |||
| BG16.200 | • | • | 2.4 | 2.3 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = XX gms. Approx | |||||
| BG16.250 | • | • | 2.7 | 2.5 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/4" | 44.5 | 27 | |||
| BG16.300 | • | • | 2.9 | 2.8 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = XX gms. Approx | |||||
| BG16.350 | • | • | 3.2 | 3.0 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1 1/2" | 68 | 48 | |||
| BG16.400 | • | • | 3.4 | 3.2 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = XX gms. Approx | |||||
| BG16.475 | • | • | 3.7 | 3.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||
| BG16.650 | • | • | • | 4.3 | 4.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||||
| BG16.800 | • | • | 4.8 | 4.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
| BG26.100 | • | • | 5.4 | 5.1 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||||
| BG26.125 | • | • | 6.0 | 5.7 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||
| BG26.160 | • | • | 6.8 | 6.4 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
| BG26.180 | • | • | 7.2 | 6.8 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||
| BG26.200 | • | 7.6 | 7.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||||
| BG26.225 | • | 8.1 | 7.6 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||||||
| BG26.250 | • | • | 8.5 | 8.0 | 12.5 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
| BG26.320 | • | • | 9.6 | 9.1 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
| 120° SPRAY ANGLE | END CONNECTION (G) | INLET DIA. NOM. (mm) | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 3/8" | 1/2" | 3/4" | 1 1/2” | |||||||||||||
| MODEL NO. | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | HEX | ||||||||
| BG18.050 | • | 1.2 | 1.1 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 28.5 | 14 | ||||
| BG18.075 | • | 1.4 | 1.3 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | ||||||
| BG18.100 | • | 1.7 | 1.6 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 3/8" | 30.5 | 17 | ||||
| BG18.150 | • | • | 2.1 | 2.0 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | |||||
| BG18.175 | • | • | 2.2 | 2.1 | 0.875 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/2" | 37.5 | 22 | |||
| BG18.200 | • | • | 2.4 | 2.3 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = XX gms. Approx | |||||
| BG18.250 | • | • | 2.7 | 2.5 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/4" | 44.5 | 27 | |||
| BG18.300 | • | • | 2.9 | 2.8 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = XX gms. Approx | |||||
| BG18.350 | • | • | 3.2 | 3.0 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1 1/2" | 68 | 48 | |||
| BG18.400 | • | • | 3.4 | 3.2 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 595 gms. Approx | |||||
| BG18.475 | • | • | 3.7 | 3.5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||
| BG18.650 | • | • | • | 4.3 | 4.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||||
| BG18.800 | • | • | 4.8 | 4.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
| BG28.100 | • | • | 5.4 | 5.1 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||||
| BG28.125 | • | • | 6.0 | 5.7 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||
| BG28.160 | • | • | 6.8 | 6.4 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
| BG28.180 | • | • | 7.2 | 6.8 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||
| BG28.200 | • | 7.6 | 7.2 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||||
| BG28.225 | • | 8.1 | 7.6 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||||||
| BG28.250 | • | • | 8.5 | 8.0 | 12.5 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
| BG28.320 | • | • | 9.6 | 9.1 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
| BG28.400 | • | 10.8 | 10.1 | 20.00 | 28.28 | 40.00 | 48.99 | 63.60 | 74.83 | 89.44 | |||||||
| BG28.520 | • | 12.3 | 11.5 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||
| BG28.650 | • | 13.71 | 12.9 | 32.5 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
| BG28.800 | • | 15.2 | 14.3 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | |||||||
Item Name: |
Spray Nozzle |
Product Series: |
BG |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |