Spraytech BK Series Hollow Cone Spray Nozzles

(No reviews yet) Write a Review
Brand:
Spraytech
SKU:
319693293497
Minimum Purchase:
1 unit
Item Name:
Spray Nozzle
Product Series:
BK
Manufacturer:
Spraytech
Brand Origin (not manufacture):
India
Delivery Time:
2-7 Days
Unit:
Piece
See Full Product Specs
  • Spraytech BK Series Hollow Cone Spray Nozzles
  • Spraytech BK Series Hollow Cone Spray Nozzles
Available for Inquiry

Available on Request

Description

Oil burner nozzles are available in semi hollow cone spray pattern. Micro-finish of tip & disc seats permitting flow only through the slots of the disc, plus extremely close manufacturing tolerances, ensure accurate capacity control. These nozzles are fitted with filter in order to provide highly efficient in depth filtration with one piece construction extra fine filter microns are supplied as standard on all small capacity nozzles.

Applications: LDO firing in kilns of cement, sponge, Iron plants & Dust suppression.
Range:
Spray Angle: 45°, 60°, 75°,90°.
Connection: 9/16" UNEF
M. O. C.: SS303 /SS304 /SS316/ BRASS

G L1 L2 HEX
9/16 7 mm 20.5 mm 16 mm
With Filter 7 mm 32 mm 16 mm


MODEL NO. Capacity in LPM @ 2 bar Flow Rate (GPH) @ Various Pressure (psi)
45° SPRAY ANGLE 60° SPRAY ANGLE 75° SPRAY ANGLE 90° SPRAY ANGLE 75 100 125 150 175 200
BK13.0.75 BK14.0.75 BK15.0.75 BK16.0.75 0.03 0.63 0.75 0.79 0.95 0.97 1.10
BK13.1.00 BK14.1.00 BK15.1.00 BK16.1.00 0.03 0.79 1.00 1.10 1.24 1.26 1.42
BK13.1.50 BK14.1.50 BK15.1.50 BK16.1.50 0.05 1.26 1.50 1.74 1.90 1.92 2.06
BK13.2.00 BK14.2.00 BK15.2.00 BK16.2.00 0.07 1.74 2.00 2.21 2.37 2.69 2.85
BK13.2.50 BK14.2.50 BK15.2.50 BK16.2.50 0.09 2.16 2.50 2.80 3.06 3.30 3.54
BK13.3.00 BK14.3.00 BK15.3.00 BK16.3.00 0.1 2.59 3.00 3.35 3.68 3.97 4.25
BK13.3.50 BK14.3.50 BK15.3.50 BK16.3.50 0.12 3.03 3.50 3.91 4.29 4.63 4.95
BK13.4.00 BK14.4.00 BK15.4.00 BK16.4.00 0.13 3.46 4.00 4.47 4.90 5.30 5.66
BK13.4.50 BK14.4.50 BK15.4.50 BK16.4.50 0.15 3.90 4.50 5.04 5.51 5.95 6.36
BK13.5.00 BK14.5.00 BK15.5.00 BK16.5.00 0.17 4.33 5.00 5.59 6.13 6.61 7.07
BK13.5.50 BK14.5.50 BK15.5.50 BK16.5.50 0.18 4.76 5.50 6.15 6.74 7.27 7.78
BK13.6.00 BK14.6.00 BK15.6.00 BK16.6.00 0.2 5.19 6.00 6.71 7.33 7.94 8.48
BK13.6.50 BK14.6.50 BK15.6.50 BK16.6.50 0.22 5.63 6.50 7.26 7.96 8.60 9.20
BK13.7.00 BK14.7.00 BK15.7.00 BK16.7.00 0.24 6.05 7.00 7.82 8.58 9.25 9.90
BK13.7.50 BK14.7.50 BK15.7.50 BK16.7.50 0.25 6.49 7.50 8.38 9.19 9.91 10.60
BK13.8.00 BK14.8.00 BK15.8.00 BK16.8.00 0.27 6.93 8.00 8.94 9.80 10.58 11.31
BK13.8.50 BK14.8.50 BK15.8.50 BK16.8.50 0.29 7.36 8.50 9.50 10.45 11.27 12.08
BK13.9.00 BK14.9.00 BK15.9.00 BK16.9.00 0.3 7.79 9.00 10.06 11.02 11.91 12.73
BK13.9.50 BK14.9.50 BK15.9.50 BK16.9.50 0.32 8.22 9.50 10.60 11.70 12.60 13.50
BK23.10.00 BK24.10.00 BK25.10.00 BK26.10.00 0.34 8.71 10.00 11.09 12.20 13.15 14.10
BK23.10.50 BK24.10.50 BK25.10.50 BK26.10.50 0.36 9.10 10.50 11.70 12.90 13.90 14.90
BK23.12.00 BK24.12.00 BK25.12.00 BK26.12.00 0.4 10.40 12.00 13.40 14.70 15.90 17.00
BK23.13.50 BK24.13.50 BK25.13.50 BK26.13.50 0.46 11.65 13.50 15.07 16.53 17.90 19.17
BK23.15.50 BK24.15.50 BK25.15.50 BK26.15.50 0.55 13.37 15.50 17.33 18.95 20.56 21.89
BK23.17.50 BK24.17.50 BK25.17.50 BK26.17.50 0.6 15.10 17.50 19.60 21.40 23.20 24.80
BK23.19.50 BK24.19.50 BK25.19.50 BK26.19.50 0.65 16.90 19.50 21.80 23.90 25.80 27.60
BK23.21.50 BK24.21.50 BK25.21.50 BK26.21.50 0.7 18.60 21.50 24.00 26.40 28.40 30.40
BK23.24.00 BK24.24.00 BK25.24.00 BK26.24.00 0.8 20.80 24.00 26.80 29.40 31.80 34.00
BK23.28.00 BK24.28.00 BK25.28.00 BK26.28.00 0.9 24.20 28.00 31.30 34.30 37.00 39.60
BK23.30.00 BK24.30.00 BK25.30.00 BK26.30.00 1.0 26.00 30.00 33.60 36.80 39.70 42.50
BK23.35.00 BK24.35.00 BK25.35.00 BK26.35.00 1.2 30.30 35.00 39.10 42.90 46.30 49.50
BK23.40.00 BK24.40.00 BK25.40.00 BK26.40.00 1.3 34.60 40.00 44.70 49.00 53.00 56.50
BK23.45.00 BK24.45.00 BK25.45.00 BK26.45.00 1.5 39.00 45.00 50.40 55.20 59.50 63.70
BK23.50.00 BK24.50.00 BK25.50.00 BK26.50.00 1.7 43.30 50.00 55.90 61.30 66.10 70.70
BK23.55.00 BK24.55.00 BK25.55.00 BK26.55.00 1.8 47.60 55.00 61.50 67.40 72.70 77.70
BK23.60.00 BK24.60.00 BK25.60.00 BK26.60.00 2.0 52.00 60.00 67.00 73.50 79.40 84.00
BK23.70.00 BK24.70.00 BK25.70.00 BK26.70.00 2.4 60.60 70.00 78.20 85.70 92.50 99.00
BK23.80.00 BK24.80.00 BK25.80.00 BK26.80.00 2.7 60.20 80.00 89.40 98.00 106.00 113.50
BK23.90.00 BK24.90.00 BK25.90.00 BK26.90.00 3.0 77.90 90.00 100.90 110.50 119.20 127.50
BK33.100.00 BK34.100.00 BK35.100.00 BK36.100.00 3.4 86.50 100.00 111.90 122.50 132.30 141.40

    Item Name:
    Spray Nozzle
    Product Series:
    BK
    Manufacturer:
    Spraytech
    Brand Origin (not manufacture):
    India
    Delivery Time:
    2-7 Days
    Unit:
    Piece
    View AllClose

    0 Reviews

    View AllClose
    X