Spraytech BH Series Hollow Cone Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 476781266461
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- BH
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Axial hollow cone spray nozzles in two piece body and swirl insert spiral grooves conduct liquid along a straight through axial flow line, producing an especially fine atomized spray.
Application:
View AllClose
Application:
- Cooling and cleaning of air/gas
- Dust Suppression
- Spray drying
- Filter cleaning
- Desuperheating
MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | 3/8” | 1/2” | |||||||||||||
BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
60 ° SPRAY ANGLE | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | D | HEX | |||||
BH14.050 | • | • | 1.0 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/8" | 18 | 13.5 | 14 | ||
BH14.075 | • | • | 1.1 | 0.375 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | |||||
BH14.100 | • | • | • | 1.2 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/4" | 22 | 16.5 | 17 | |
BH14.150 | • | • | • | 2.0 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | ||||
BH14.200 | • | • | • | 3.0 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | 3/8" | 29 | 21.5 | 22 | |
BH14.250 | • | • | 3.5 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | Weight (Metals) = XX gms. Approx | |||||
75 ° SPRAY ANGLE | 1/2" | 36 | 26.7 | 27 | ||||||||||||
BH15.050 | • | • | 1 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | Weight (Metals) = XX gms. Approx | |||||
BH15.075 | • | • | 1.1 | 0.375 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | ||||||
BH15.100 | • | • | • | 1.2 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||||
BH15.150 | • | • | • | 2 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||||
BH15.200 | • | • | • | 3 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||||
BH15.250 | • | • | 3.5 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | ||||||
90 ° SPRAY ANGLE | ||||||||||||||||
BH16.050 | • | • | 1 | 0.25 | 0.35 | 0.50 | 0.61 | 0.791 | 0.94 | 1.12 | ||||||
BH16.275 | • | • | 1.1 | 0.375 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | ||||||
BH16.100 | • | • | • | 1.2 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||||
BH16.150 | • | • | • | 2 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||||
BH16.200 | • | • | • | 3 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||||
BH16.250 | • | • | 3.5 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | ||||||
BH16.350 | • | 4 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||||||
BH16.400 | • | 4.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||||||
BH16.475 | • | • | 5 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||
BH16.650 | • | • | 5.5 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | ||||||
BH16.800 | • | • | 6 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
BH26.100 | • | 7 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||||
BH26.125 | • | 8 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||||
BH26.160 | • | 9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 |
Item Name: |
Spray Nozzle |
Product Series: |
BH |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |