Spraytech CA Series Flat Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 648228854148
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- CA
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Standard design with self sealing thread connection. Stable spray angle, Uniform distribution of liquid, parabolical distribution of liquid.
Design: One piece construction, Non clogging type.
Application: Rinsing, Lubricating, Industrial washing machines, Cake washing in Centrifuge, IP, Tray washing.
‘C’ Series Flat Spray Nozzles are designed for high pressure/high impact washing application. These nozzles are specially designed and machined with precision which allows even spray coverage and distribution. This results in effective and uniform cleaning action over the surface being processed. Flat spray nozzles are available in all steel grades, Plastics and other alloys. Spray angle range available from 15 to 120 degree.
Standard design with connection suitable spray angle uniform distribution of liquid. The internal geometry of each nozzles is specifically engineered to provide maximum uniformity of the spray angle and flow rate.
Application
View AllClose
Design: One piece construction, Non clogging type.
Application: Rinsing, Lubricating, Industrial washing machines, Cake washing in Centrifuge, IP, Tray washing.
‘C’ Series Flat Spray Nozzles are designed for high pressure/high impact washing application. These nozzles are specially designed and machined with precision which allows even spray coverage and distribution. This results in effective and uniform cleaning action over the surface being processed. Flat spray nozzles are available in all steel grades, Plastics and other alloys. Spray angle range available from 15 to 120 degree.
15° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | |||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | 15.0 | CONN. | H | H1 | D | HEX | ||||
CA11.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1.37 | 1/8” | 18 | 6.5 | 10.2 | 11 | ||
CA11.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | 2.05 | 1/8" Weight (Metals) = 7 gms. Approx | ||||||
CA11.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 2.74 | 1/4” | 22 | 10 | 13 | 14 | ||
CA11.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | 4.11 | 1/4" Weight (Metals) = 18 gms. Approx | ||||||
CA11.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 4.79 | |||||||
CA11.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | 5.48 | |||||||
CA11.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 6.85 | |||||||
CA11.300 | 2.1 | 1.5 | 2.12 | 3.0 | 3.67 | 4.74 | 5.61 | 6.71 | 8.22 | |||||||
CA11.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 9.59 | |||||||
CA11.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 10.95 | |||||||
CA11.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 13.00 | |||||||
CA11.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 17.80 | |||||||
CA11.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 21.91 | |||||||
CA21.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 27.39 | |||||||
CA21.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 34.23 | |||||||
CA21.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 43.82 | |||||||
CA21.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | 49.30 | |||||||
CA21.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 54.77 | |||||||
CA21.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | 61.62 | |||||||
CA21.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | 68.47 |
Standard design with connection suitable spray angle uniform distribution of liquid. The internal geometry of each nozzles is specifically engineered to provide maximum uniformity of the spray angle and flow rate.
Application
- Spray Coating
- Lubricating
- Circuit Board Rinsing
- Metal Processing
- Part Washing
30° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | |||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | 15.0 | CONN. | H | H1 | D | HEX | ||||
CA12.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1.37 | 1/8” | 18 | 6.5 | 10.2 | 11 | ||
CA12.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | 2.05 | 1/8" Weight (Metals) = 7 gms. Approx | ||||||
CA12.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 2.74 | 1/4” | 22 | 10 | 13 | 14 | ||
CA12.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | 4.11 | 1/4” Weight (Metals) = 7 gms. Approx | ||||||
CA12.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 4.79 | |||||||
CA12.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | 5.48 | |||||||
CA12.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 6.85 | |||||||
CA12.300 | 2.1 | 1.5 | 2.12 | 3.0 | 3.67 | 4.74 | 5.61 | 6.71 | 8.22 | |||||||
CA12.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 9.59 | |||||||
CA12.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 10.95 | |||||||
CA12.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 13.00 | |||||||
CA12.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 17.80 | |||||||
CA12.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 21.91 | |||||||
CA22.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 27.39 | |||||||
CA22.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 34.23 | |||||||
CA22.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 43.82 | |||||||
CA22.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | 49.30 | |||||||
CA22.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 54.77 | |||||||
CA22.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | 61.62 | |||||||
CA22.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | 68.47 |
45° SPRAY ANGLE | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | G/A DIMENSION. MM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | 3/8” | 1/2” | |||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | 15.0 | CONN. | H | H1 | D | HEX | ||||||
CA13.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1.37 | 1/8” | 18 | 6.5 | 10 | 11 | ||||
CA13.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | 2.05 | 1/8" Weight (Metals) = 7 gms. Approx | ||||||||
CA13.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 2.74 | 1/4” | 22 | 10 | 13 | 14 | ||||
CA13.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | 4.11 | 1/4" Weight (Metals) = 18 gms. Approx | ||||||||
CA13.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 4.79 | 3/8” | 25 | 12 | 16 | 17 | ||||
CA13.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | 5.48 | 3/8" Weight (Metals) = 28 gms. Approx | ||||||||
CA13.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 6.85 | 1/2” | 27 | 13.2 | 21 | 22 | ||||
CA13.300 | 2.1 | 1.5 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | 8.22 | 1/2" Weight (Metals) = 42 gms. Approx | ||||||||
CA13.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 9.59 | |||||||||
CA13.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 10.95 | |||||||||
CA13.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 13.00 | |||||||||
CA13.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 17.80 | |||||||||
CA13.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 21.91 | |||||||||
CA23.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 27.39 | |||||||||
CA23.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 34.23 | |||||||||
CA23.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 43.82 | |||||||||
CA23.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | 49.30 | |||||||||
CA23.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 54.77 | |||||||||
CA23.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | 61.62 | |||||||||
CA23.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | 68.47 | |||||||||
CA23.320 | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | 87.64 | |||||||||
CA23.400 | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | 109.54 | |||||||||
CA23.520 | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | 142.41 | |||||||||
CA23.650 | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | 178.00 | |||||||||
CA23.800 | 11.0 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | 219.09 |
60° SPRAY ANGLE | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | G/A DIMENSION. MM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | 3/8” | 1/2” | |||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | 15.0 | CONN. | H | H1 | D | HEX | ||||||
CA14.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1.37 | 1/8” | 18 | 6.5 | 10 | 11 | ||||
CA14.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | 2.05 | 1/8" Weight (Metals) = 7 gms. Approx | ||||||||
CA14.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 2.74 | 1/4” | 22 | 10 | 13 | 14 | ||||
CA14.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | 4.11 | 1/4" Weight (Metals) = 18 gms. Approx | ||||||||
CA14.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 4.79 | 3/8” | 25 | 12 | 16 | 17 | ||||
CA14.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | 5.48 | 3/8" Weight (Metals) = 28 gms. Approx | ||||||||
CA14.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 6.85 | 1/2” | 27 | 13.2 | 21 | 22 | ||||
CA14.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | 8.22 | 1/2" Weight (Metals) = 42 gms. Approx | ||||||||
CA14.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 9.59 | |||||||||
CA14.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 10.95 | |||||||||
CA14.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 13.00 | |||||||||
CA14.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 17.80 | |||||||||
CA14.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 21.91 | |||||||||
CA24.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 27.39 | |||||||||
CA24.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 34.23 | |||||||||
CA24.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 43.82 | |||||||||
CA24.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | 49.30 | |||||||||
CA24.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 54.77 | |||||||||
CA24.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | 61.62 | |||||||||
CA24.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | 68.47 | |||||||||
CA24.320 | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | 87.64 | |||||||||
CA24.400 | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | 109.54 | |||||||||
CA24.520 | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | 142.41 | |||||||||
CA24.650 | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | 178.00 | |||||||||
CA24.800 | 11.0 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | 219.09 |
90° SPRAY ANGLE | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | G/A DIMENSION. MM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | 3/8” | 1/2” | |||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | 15.0 | CONN. | H | H1 | D | HEX | ||||||
CA16.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1.37 | 1/8” | 18 | 6.5 | 10 | 11 | ||||
CA16.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | 2.05 | 1/8" Weight (Metals) = 7 gms. Approx | ||||||||
CA16.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 2.74 | 1/4” | 22 | 10 | 13 | 14 | ||||
CA16.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | 4.11 | 1/4" Weight (Metals) = 18 gms. Approx | ||||||||
CA16.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 4.79 | 3/8” | 25 | 12 | 16 | 17 | ||||
CA16.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | 5.48 | 3/8" Weight (Metals) = 28 gms. Approx | ||||||||
CA16.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 6.85 | 1/2” | 27 | 13.2 | 21 | 22 | ||||
CA16.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | 8.22 | 1/2" Weight (Metals) = 42 gms. Approx | ||||||||
CA16.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 9.59 | |||||||||
CA16.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 10.95 | |||||||||
CA16.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 13.00 | |||||||||
CA16.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 17.80 | |||||||||
CA16.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 21.91 | |||||||||
CA26.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 27.39 | |||||||||
CA26.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 34.23 | |||||||||
CA26.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 43.82 | |||||||||
CA26.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | 49.30 | |||||||||
CA26.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 54.77 | |||||||||
CA26.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | 61.62 | |||||||||
CA26.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | 68.47 | |||||||||
CA26.320 | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | 87.64 | |||||||||
CA26.400 | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | 109.54 | |||||||||
CA26.520 | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | 142.41 | |||||||||
CA26.650 | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | 178.00 | |||||||||
CA26.800 | 11.0 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | 219.09 |
120° SPRAY ANGLE | END CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | G/A DIMENSION. MM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | 3/8” | 1/2” | |||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | 15.0 | CONN. | H | H1 | D | HEX | ||||||
CA18.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1.37 | 1/8” | 18 | 6.5 | 10 | 11 | ||||
CA18.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | 2.05 | 1/8" Weight (Metals) = 7 gms. Approx | ||||||||
CA18.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 2.74 | 1/4” | 22 | 10 | 13 | 14 | ||||
CA18.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | 4.11 | 1/4"Weight (Metals) = 18 gms. Approx | ||||||||
CA18.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 4.79 | 3/8” | 25 | 12 | 16 | 17 | ||||
CA18.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | 5.48 | 3/8"Weight (Metals) = 28 gms. Approx | ||||||||
CA18.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 6.85 | 1/2” | 27 | 13.2 | 21 | 22 | ||||
CA18.300 | 2.1 | 1.5 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | 8.22 | 1/2" Weight (Metals) = 42 gms. Approx | ||||||||
CA18.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 9.59 | |||||||||
CA18.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | 10.95 | |||||||||
CA18.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 13.00 | |||||||||
CA18.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | 17.80 | |||||||||
CA18.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 21.91 | |||||||||
CA28.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | 27.39 | |||||||||
CA28.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | 34.23 | |||||||||
CA28.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 43.82 | |||||||||
CA28.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | 49.30 | |||||||||
CA28.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 54.77 | |||||||||
CA28.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | 61.62 | |||||||||
CA28.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | 68.47 | |||||||||
CA28.320 | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | 87.64 | |||||||||
CA28.400 | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | 109.54 |
Item Name: |
Spray Nozzle |
Product Series: |
CA |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |