Spraytech CP Series Flat Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 539125326377
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- CP
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
CP series Flat Spray Nozzles are designed for high pressure / high impact washing application. These nozzles are specially designed and machined with precision which allows even spray coverage and distribution. This results in effective and uniform cleaning action over the surface being processed. Flat spray nozzles are available in all steel grades, Plastics & other alloys. Spray angle range available from 15º to 120º. Standard design with self sealing thread connection. Stable spray angle, Uniform distribution of liquid, parabolical distribution of liquid.
Design: One piece construction, Non clogging type.
Application: Rinsing, Lubricating, Industrial washing machines, Cake washing in Centrifuge, CIP, Tray washing.
View AllClose
Design: One piece construction, Non clogging type.
Application: Rinsing, Lubricating, Industrial washing machines, Cake washing in Centrifuge, CIP, Tray washing.
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | ||||||||||||||
SPRAY ANGLE | BSP BSPT NPT |
PRESSURE [BAR] | ||||||||||||
15° | ||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | |||
CP11.050 | • | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 25 | 10 | 13 | 14 |
CP11.075 | • | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | ||||
CP11.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||||
CP11.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||||
CP11.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||||
CP11.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||||
CP11.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||||
CP11.300 | • | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||||
CP11.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||||
CP11.400 | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||||
CP11.475 | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||||
CP11.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||||
CP11.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||||
CP21.100 | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||
CP21.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
CP21.160 | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
CP21.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||
CP21.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||
CP21.225 | • | 5.8 | 11.25 | 15.91 | 22.00 | 27.56 | 35.58 | 42.09 | 50.31 | |||||
CP21.250 | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | |||||||||||||||
SPRAY ANGLE | BSP BSPT NPT |
PRESSURE [BAR] | |||||||||||||
30° | |||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||
CP12.050 | • | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 25 | 10 | 13 | 14 | |
CP12.075 | • | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | |||||
CP12.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | ||||||
CP12.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | ||||||
CP12.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | ||||||
CP12.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | ||||||
CP12.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | ||||||
CP12.300 | • | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | ||||||
CP12.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | ||||||
CP11.400 | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | ||||||
CP11.475 | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||
CP11.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | ||||||
CP11.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
CP21.100 | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||||
CP21.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||
CP21.160 | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
CP21.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||
CP21.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||
CP21.225 | • | 5.8 | 11.25 | 15.91 | 22.00 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||
CP21.250 | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | ||||||||||||||
SPRAY ANGLE | BSP BSPT NPT |
BSP BSPT NPT |
PRESSURE [BAR] | ||||||||||||
45° | |||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||
CP13.050 | • | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 25 | 10 | 13 | 14 | |
CP13.075 | • | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | |||||
CP13.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 3/8" | 32 | 10 | 16 | 17 | |
CP13.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | |||||
CP13.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | ||||||
CP13.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | ||||||
CP13.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | ||||||
CP13.300 | • | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | ||||||
CP13.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | ||||||
CP13.400 | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | ||||||
CP13.475 | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||
CP13.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | ||||||
CP13.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
CP23.100 | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||
CP23.125 | • | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
CP23.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
CP23.180 | • | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||
CP23.200 | • | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||
CP23.225 | • | • | 5.8 | 11.25 | 15.91 | 22.00 | 27.56 | 35.58 | 42.09 | 50.31 | |||||
CP23.250 | • | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||
CP23.320 | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
CP23.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | ||||||||||||||
SPRAY ANGLE | BSP BSPT NPT |
BSP BSPT NPT |
PRESSURE [BAR] | ||||||||||||
60° | |||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||
CP14.050 | • | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 25 | 10 | 13 | 14 | |
CP14.075 | • | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | |||||
CP14.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 3/8" | 32 | 10 | 16 | 17 | |
CP14.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | |||||
CP14.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | ||||||
CP14.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | ||||||
CP14.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | ||||||
CP14.300 | • | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | ||||||
CP14.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | ||||||
CP14.400 | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | ||||||
CP14.475 | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||
CP14.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | ||||||
CP14.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
CP24.100 | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||
CP24.125 | • | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
CP24.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
CP24.180 | • | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||
CP24.200 | • | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||
CP24.225 | • | • | 5.8 | 11.25 | 15.91 | 22.00 | 27.56 | 35.58 | 42.09 | 50.31 | |||||
CP24.250 | • | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||
CP24.320 | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
CP24.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | ||||||||||||||
SPRAY ANGLE | BSP BSPT NPT |
BSP BSPT NPT |
PRESSURE [BAR] | ||||||||||||
90° | |||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||
CP16.050 | • | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 25 | 10 | 13 | 14 | |
CP16.075 | • | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | |||||
CP16.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 3/8" | 32 | 10 | 16 | 17 | |
CP16.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | |||||
CP16.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | ||||||
CP16.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | ||||||
CP16.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | ||||||
CP16.300 | • | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | ||||||
CP16.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | ||||||
CP16.400 | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | ||||||
CP16.475 | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||
CP16.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | ||||||
CP16.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
CP26.100 | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||
CP26.125 | • | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
CP26.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
CP26.180 | • | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||
CP26.200 | • | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||
CP26.225 | • | • | 5.8 | 11.25 | 15.91 | 22.00 | 27.56 | 35.58 | 42.09 | 50.31 | |||||
CP26.250 | • | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||
CP26.320 | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
CP26.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 |
MODEL NO. | END CONNECTION | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4” | 3/8” | ||||||||||||||
SPRAY ANGLE | BSP BSPT NPT |
BSP BSPT NPT |
PRESSURE [BAR] | ||||||||||||
120° | |||||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||||
CP18.050 | • | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/4" | 25 | 10 | 13 | 14 | |
CP18.075 | • | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = XX gms. Approx | |||||
CP18.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 3/8" | 32 | 10 | 16 | 17 | |
CP18.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | |||||
CP18.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | ||||||
CP18.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | ||||||
CP18.250 | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | ||||||
CP18.300 | • | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | ||||||
CP18.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | ||||||
CP18.400 | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | ||||||
CP18.475 | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | ||||||
CP18.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | ||||||
CP18.800 | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
CP28.100 | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||
CP28.125 | • | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||
CP28.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
CP28.180 | • | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||
CP28.200 | • | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||
CP28.225 | • | • | 5.8 | 11.25 | 15.91 | 22.00 | 27.56 | 35.58 | 42.09 | 50.31 | |||||
CP28.250 | • | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||
CP28.320 | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
CP28.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 |
Item Name: |
Spray Nozzle |
Product Series: |
CP |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |