null

Spraytech CD Series Flat Spray Nozzles

(No reviews yet) Write a Review
Brand:
Spraytech
SKU:
141993956455
Minimum Purchase:
1 unit
Item Name:
Spray Nozzle
Product Series:
CD
Manufacturer:
Spraytech
Brand Origin (not manufacture):
India
Delivery Time:
2-7 Days
Unit:
Piece
See Full Product Specs
  • Spraytech CD Series Flat Spray Nozzles
  • Spraytech CD Series Flat Spray Nozzles
Available for Inquiry
FREE DELIVERY

Available on Request

Description

Headers, Equipped with these nozzles, Show a highly uniform total distribution of liquids even at different installation heights and centers.

Application
Cleaning plants, Spray headers cooling pipes roll products. Connection to pipe by means of nut and nipple.

MODEL NO. ORIFICE SIZE (mm) FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE G/A  DIMENSION. MM
SPRAY ANGLE PRESSURE  [BAR]
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CD11.650 3.1 15° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 10 8 24
CD11.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 12 gms. Approx
CD21.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CD21.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CD21.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CD21.180 2.1 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CD21.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CD21.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CD21.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CD21.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CD21.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CD21.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CD21.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
CD21.800 11.0 40.00 56.57 80.00 97.98 126.49 149.67 178.89
CD31.100 11.3 50.00 70.71 100.0 122.4 158.1 187.0 223.6
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CD12.650 3.1 30° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 10 8 24
CD12.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 12 gms. Approx
CD22.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CD22.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CD22.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CD22.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CD22.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CD22.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CD22.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CD22.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CD22.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CD22.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CD22.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
CD22.800 11.0 40.00 56.57 80.00 97.98 126.49 149.67 178.89
CD32.100 11.3 50.00 70.71 100.0 122.4 158.1 187.0 223.6
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CD13.650 3.1 45° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 10 8 24
CD13.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 12 gms. Approx
CD23.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CD23.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CD23.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CD23.180 2.1 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CD23.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CD23.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CD23.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CD23.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CD23.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CD23.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CD23.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
CD23.800 11.0 40.00 56.57 80.00 97.98 126.49 149.67 178.89
CD33.100 11.3 50.00 70.71 100.0 122.4 158.1 187.0 223.6
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CD14.650 3.1 60° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 10 8 24
CD14.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 11 gms. Approx
CD24.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CD24.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CD24.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CD24.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CD24.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CD24.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CD24.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CD24.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CD24.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CD24.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CD24.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
CD24.800 11.0 40.00 56.57 80.00 97.98 126.49 149.67 178.89
CD34.100 11.3 50.00 70.71 100.0 122.4 158.1 187.0 223.6
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CD16.650 3.1 90° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 10 8 24
CD16.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 8.5 gms. Approx
CD26.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CD26.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CD26.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CD26.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CD26.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CD26.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CD26.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CD26.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CD26.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CD26.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CD26.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
CD26.800 11.0 40.00 56.57 80.00 97.98 126.49 149.67 178.89
CD36.100 11.3 50.00 70.71 100.0 122.4 158.1 187.0 223.6
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CD18.650 3.1 120° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 10 8 24
CD18.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 8.5 gms. Approx
CD28.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CD28.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CD28.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CD28.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CD28.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CD28.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CD28.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CD28.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CD28.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CD28.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CD28.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
CD28.800 11.0 40.00 56.57 80.00 97.98 126.49 149.67 178.89
CD38.100 11.3 50.00 70.71 100.0 122.4 158.1 187.0 223.6

    Item Name:
    Spray Nozzle
    Product Series:
    CD
    Manufacturer:
    Spraytech
    Brand Origin (not manufacture):
    India
    Delivery Time:
    2-7 Days
    Unit:
    Piece
    View AllClose

    0 Reviews

    View AllClose
    X