Spraytech CC Series Flat Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 699125388972
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- CC
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Versatile program offering a wide range of performance and stable jet angles, easy adjusting of jet by means of loosening the nut stable jet angles headers, equipped with these nozzles, show a highly uniform total distribution of liquids, even at different installation heights and centers universally suitable.
Application: Jet cleaning, surface treatment, filter cleaning, band cleaning, lubricating, coating.
Flat nozzle tips are usually mounted onto a pipe by means of a welded nipple or a clamp, and secured in place with a retaining nut. Seals are available for higher pressure operation. They can be therefore easily replaced and the jet can be conveniently oriented in the desired direction.
The tip models shown in this page deliver very low flow values,the precision machined tiny orifices can be protected against the risk of plugging by means of a filter fitting inside our nipples and clamps which are designed for this purpose.
Typical application:
View AllClose
Application: Jet cleaning, surface treatment, filter cleaning, band cleaning, lubricating, coating.
Flat nozzle tips are usually mounted onto a pipe by means of a welded nipple or a clamp, and secured in place with a retaining nut. Seals are available for higher pressure operation. They can be therefore easily replaced and the jet can be conveniently oriented in the desired direction.
The tip models shown in this page deliver very low flow values,the precision machined tiny orifices can be protected against the risk of plugging by means of a filter fitting inside our nipples and clamps which are designed for this purpose.
15° SPRAY ANGLE | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | PRESSURE [BAR] | ||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | H | H1 | D | ||
CC11.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 11 | 9 | 14.8 |
CC11.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 9.0 gms. Approx | ||
CC11.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||
CC11.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||
CC11.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||
CC11.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||
CC11.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||
CC11.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||
CC11.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||
CC11.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||
CC11.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||
CC11.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||
CC11.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||
CC21.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||
CC21.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||
CC21.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||
CC21.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||
CC21.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||
CC21.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||
CC21.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 |
30° SPRAY ANGLE | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | PRESSURE [BAR] | ||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | H | H1 | D | ||
CC12.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 11 | 9 | 14.8 |
CC12.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 9.0 gms. Approx | ||
CC12.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||
CC12.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||
CC12.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||
CC12.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||
CC12.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||
CC12.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||
CC12.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||
CC12.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||
CC12.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||
CC12.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||
CC12.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||
CC22.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||
CC22.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||
CC22.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||
CC22.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||
CC22.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||
CC22.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||
CC22.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 |
45° SPRAY ANGLE | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | PRESSURE [BAR] | ||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | H | H1 | D | ||
CC13.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 11 | 9 | 14.8 |
CC13.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 9.0 gms. Approx | ||
CC13.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||
CC13.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||
CC13.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||
CC13.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||
CC13.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||
CC13.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||
CC13.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||
CC13.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||
CC13.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||
CC13.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||
CC13.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||
CC23.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||
CC23.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||
CC23.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||
CC23.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||
CC23.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||
CC23.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||
CC23.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 |
60° SPRAY ANGLE | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | PRESSURE [BAR] | ||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | H | H1 | D | ||
CC14.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 11 | 9 | 14.8 |
CC14.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 9.0 gms. Approx | ||
CC14.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||
CC14.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||
CC14.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||
CC14.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||
CC14.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||
CC14.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||
CC14.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||
CC14.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||
CC14.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||
CC14.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||
CC14.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||
CC24.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||
CC24.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||
CC24.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||
CC24.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||
CC24.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||
CC24.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||
CC24.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 |
90° SPRAY ANGLE | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | PRESSURE [BAR] | ||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | H | H1 | D | ||
CC16.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 11 | 9 | 14.8 |
CC16.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 9.0 gms. Approx | ||
CC16.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||
CC16.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||
CC16.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||
CC16.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||
CC16.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||
CC16.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||
CC16.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||
CC16.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||
CC16.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||
CC16.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||
CC16.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||
CC26.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||
CC26.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||
CC26.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||
CC26.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||
CC26.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||
CC26.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||
CC26.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 |
Typical application:
- Spray Coating
- Lubricating
- Metal Processing
- Spray Cooling
- Parts Washing
120° SPRAY ANGLE | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | PRESSURE [BAR] | ||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | H | H1 | D | ||
CC18.050 | 0.8 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 11 | 9 | 14.8 |
CC18.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 9.0 gms. Approx | ||
CC18.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||
CC18.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||
CC18.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||
CC18.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||
CC18.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||
CC18.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||
CC18.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||
CC18.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||
CC18.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||
CC18.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||
CC18.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||
CC28.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||
CC28.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||
CC28.160 | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||
CC28.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||
CC28.200 | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||
CC28.225 | 5.8 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||
CC28.250 | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 |
Item Name: |
Spray Nozzle |
Product Series: |
CC |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |