Spraytech CL Series Straight Jet Spray Nozzle
- Brand:
- Spraytech
- SKU:
- 999838434366
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- CL
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Application
Characteristic: A high efficiency and economical performance is obtained.
Design: One Piece Construction.
Application: For High pressure cleaning systems, Jet Cutting and separating.
Features: Optimized flow maximum jet power concentrated energy.
End Connection : X – BSP, Y - BSPT, Z – NPT Available.
View AllClose
- Paper cutting
- Paper slitting
- Component Washing machines
- Vehicles washing machines
- Floor washing machine
Characteristic: A high efficiency and economical performance is obtained.
Design: One Piece Construction.
Application: For High pressure cleaning systems, Jet Cutting and separating.
Features: Optimized flow maximum jet power concentrated energy.
MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSP 1/8” | BSP 1/4” | BSP 3/8” | BSP 1/2” | BSP 3/4” | BSP 1” | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | D | HEX | ||
CL10.100 | 1.1 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 18 | 6.5 | 10.2 | 11 | ||||||
CL10.150 | 1.3 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 10 gms. Approx | ||||||||||
CL10.175 | 1.4 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 22 | 10 | 13 | 14 | ||||||
CL10.200 | 1.5 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 18 gms. Approx | ||||||||||
CL10.250 | 1.7 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 25 | 12 | 16 | 17 | ||||||
CL10.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 30 gms. Approx | ||||||||||
CL10.350 | 2.0 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 32 | 13.2 | 21 | 22 | ||||||
CL10.400 | 2.1 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 60 gms. Approx | ||||||||||
CL10.475 | 2.3 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 42 | 14.5 | 32 | 27 | ||||||
CL10.650 | 2.7 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 133 gms. Approx | ||||||||||
CL10.800 | 3.0 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 56 | 16.8 | 39 | 36 | ||||||
CL20.100 | 3.4 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = 328 gms. Approx | ||||||||||
CL20.125 | 3.7 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||||||||
CL20.160 | 4.2 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||||||||
CL20.180 | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||||||||
CL20.200 | 4.7 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||||||||
CL20.225 | 5.0 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||||||||||
CL20.250 | 5.3 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||||||||
CL20.320 | 6.0 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||||
CL20.400 | 6.7 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||||||
CL20.520 | 7.6 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||||||
CL20.650 | 8.5 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||||||
CL20.720 | 9.0 | 36.00 | 50.91 | 72.00 | 88.18 | 113.8 | 134.7 | 161.00 | |||||||||||
CL20.800 | 9.5 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | |||||||||||
CL30.100 | 10.6 | 50.00 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | |||||||||||
CL30.118 | 11.5 | 59.00 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | |||||||||||
CL30.130 | 12.1 | 65.00 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | |||||||||||
CL30.160 | 13.4 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 |
End Connection : X – BSP, Y - BSPT, Z – NPT Available.
Item Name: |
Spray Nozzle |
Product Series: |
CL |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |