Spraytech DC Series Full Cone Flanged Connection Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 414199246879
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- DC
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
DC Type nozzles are designed to deliver large capacity value, with a carefully designed and machined inside profile, which offers uniform spray distribution and perfect performance even with very low inlet pressure values. The nozzle is made from castings or welded. form steel bar.
Typical Application:
Even surface spraying, Cooling and washing of gas, column spraying as well as improvement of chemical reaction by surface enlargement
Flange size can be changed to higher size on request
DC Type nozzles are designed to deliver large capacity value, with a carefully designed and machined inside profile, which offers uniform spray distribution and perfect performance even with very low inlet pressure values. The nozzle is made from castings or welded. form steel bar.
Typical Application:
Even surface spraying, Cooling and washing of gas, column spraying as well as improvement reaction by surface enlargement.
View AllClose
Typical Application:
Even surface spraying, Cooling and washing of gas, column spraying as well as improvement of chemical reaction by surface enlargement
MODEL NO. | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
60° SPRAY ANGLE | Pressure [bar] | ANSI 16.5 Flange Ǿ mm | PCD | H | |||||||
0.3 | 0.5 | 0.7 | 1.0 | 2.0 | 3.0 | 5.0 | |||||
DC34.800 (A) | 37.0 | 309 | 400 | 473 | 565.69 | 800 | 979.80 | 1264.91 | (3") 190.5 | 152.4 | 140 |
DC44.1000 (A) | 41.4 | 387 | 500 | 591 | 707.11 | 1000 | 1224.74 | 1581.14 | (3") 190.5 | 152.4 | 140 |
DC44.1250 (A) | 46.3 | 484 | 625 | 739 | 883.88 | 1250 | 1530.93 | 1976.42 | (4") 228.6 | 190.5 | 160 |
DC44.1600 (A) | 52.3 | 619 | 800 | 946 | 1131.37 | 1600 | 1959.59 | 2529.82 | (5") 254.0 | 215.9 | 177 |
DC44.2000 (A) | 58.5 | 774 | 1000 | 1183 | 1414.21 | 2000 | 2449.49 | 3162.28 | (5") 254.0 | 215.9 | 177 |
DC44.2500 (A, B) | 65.4 | 968 | 1250 | 1479 | 1767.77 | 2500 | 3061.86 | 3952.85 | (6") 279.4 | 241.3 | 190 |
DC44.3125 (A, B) | 73.1 | 1210 | 1562 | 1848 | 2209.71 | 3125 | 3827.33 | 4941.06 | (6") 279.4 | 241.3 | 190 |
DC44.4000 (B) | 82.7 | 1549 | 2000 | 2366 | 2828.43 | 4000 | 4898.98 | 6324.56 | (8") 342.9 | 298.4 | 250 |
DC44.5000 (B) | 92.5 | 1936 | 2500 | 2958 | 3535.53 | 5000 | 6123.72 | 7905.69 | (8") 342.9 | 298.4 | 250 |
DC44.6250 (B) | 103.4 | 2420 | 3125 | 3697 | 4419.42 | 6250 | 7654.66 | 9882.12 | (10")406.4 | 361.9 | 290 |
DC44.8000 (B) | 117.0 | 3098 | 4000 | 4732 | 5656.85 | 8000 | 9797.96 | 12649.11 | (10")406.4 | 361.9 | 290 |
DC Type nozzles are designed to deliver large capacity value, with a carefully designed and machined inside profile, which offers uniform spray distribution and perfect performance even with very low inlet pressure values. The nozzle is made from castings or welded. form steel bar.
Typical Application:
Even surface spraying, Cooling and washing of gas, column spraying as well as improvement reaction by surface enlargement.
MODEL NO. | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
90° SPRAY ANGLE | Pressure [bar] | ANSI 16.5 Flange Ǿ mm | PCD | H | |||||||
0.3 | 0.5 | 0.7 | 1.0 | 2.0 | 3.0 | 5.0 | |||||
DC36.800 (A) | 37.0 | 309 | 400 | 473 | 565.69 | 800 | 979.80 | 1264.91 | (3") 190.5 | 152.4 | 140 |
DC46.1000 (A) | 41.4 | 387 | 500 | 591 | 707.11 | 1000 | 1224.74 | 1581.14 | (3") 190.5 | 152.4 | 140 |
DC46.1250 (A) | 46.3 | 484 | 625 | 739 | 883.88 | 1250 | 1530.93 | 1976.42 | (4") 228.6 | 190.5 | 160 |
DC46.1600 (A) | 52.3 | 619 | 800 | 946 | 1131.37 | 1600 | 1959.59 | 2529.82 | (5") 254.0 | 215.9 | 177 |
DC46.2000 (A) | 58.5 | 774 | 1000 | 1183 | 1414.21 | 2000 | 2449.49 | 3162.28 | (5") 254.0 | 215.9 | 177 |
DC46.2500 (A, B) | 65.4 | 968 | 1250 | 1479 | 1767.77 | 2500 | 3061.86 | 3952.85 | (6") 279.4 | 241.3 | 190 |
DC46.3125 (A, B) | 73.1 | 1210 | 1562 | 1848 | 2209.71 | 3125 | 3827.33 | 4941.06 | (6") 279.4 | 241.3 | 190 |
DC46.4000 (B) | 82.7 | 1549 | 2000 | 2366 | 2828.43 | 4000 | 4898.98 | 6324.56 | (8") 342.9 | 298.4 | 250 |
DC46.5000 (B) | 92.5 | 1936 | 2500 | 2958 | 3535.53 | 5000 | 6123.72 | 7905.69 | (8") 342.9 | 298.4 | 250 |
DC46.6250 (B) | 103.4 | 2420 | 3125 | 3697 | 4419.42 | 6250 | 7654.66 | 9882.12 | (10")406.4 | 361.9 | 290 |
DC46.8000 (B) | 117.0 | 3098 | 4000 | 4732 | 5656.85 | 8000 | 9797.96 | 12649.11 | (10")406.4 | 361.9 | 290 |
DC48.10000 (B) | 127.0 | 3872.98 | 3065 | 5000 | 7071.07 | 10000 | 12247.45 | 15811.39 | (10")406.4 | 361.9 | 290 |
MODEL NO. | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE VALUES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
120° SPRAY ANGLE | Pressure [bar] | ANSI 16.5 Flange Ǿ mm | PCD | H | |||||||
0.3 | 0.5 | 0.7 | 1.0 | 2.0 | 3.0 | 5.0 | |||||
DC38.800 (A) | 37.0 | 309 | 400 | 473 | 565.69 | 800 | 979.80 | 1264.91 | (3") 190.5 | 152.4 | 140 |
DC48.1000 (A) | 41.4 | 387 | 500 | 591 | 707.11 | 1000 | 1224.74 | 1581.14 | (3") 190.5 | 152.4 | 140 |
DC48.1250 (A) | 46.3 | 484 | 625 | 739 | 883.88 | 1250 | 1530.93 | 1976.42 | (4") 228.6 | 190.5 | 160 |
DC48.1600 (A) | 52.3 | 619 | 800 | 946 | 1131.37 | 1600 | 1959.59 | 2529.82 | (5") 254.0 | 215.9 | 177 |
DC48.2000 (A) | 58.5 | 774 | 1000 | 1183 | 1414.21 | 2000 | 2449.49 | 3162.28 | (5") 254.0 | 215.9 | 177 |
DC48.2500 (A, B) | 65.4 | 968 | 1250 | 1479 | 1767.77 | 2500 | 3061.86 | 3952.85 | (6") 279.4 | 241.3 | 190 |
DC48.3125 (A, B) | 73.1 | 1210 | 1562.5 | 1848 | 2209.71 | 3125 | 3827.33 | 4941.06 | (6") 279.4 | 241.3 | 190 |
DC48.4000 (B) | 82.7 | 1549 | 2000 | 2366 | 2828.43 | 4000 | 4898.98 | 6324.56 | (8") 342.9 | 298.4 | 250 |
DC48.5000 (B) | 92.5 | 1936 | 2500 | 2958 | 3535.53 | 5000 | 6123.72 | 7905.69 | (8")342.9 | 298.4 | 250 |
DC48.6250 (B) | 103.4 | 2420 | 3125 | 3697 | 4419.42 | 6250 | 7654.66 | 9882.12 | (10") 406.4 | 361.9 | 290 |
DC48.8000 (B) | 117.0 | 3098 | 4000 | 4732 | 5656.85 | 8000 | 9797.96 | 12649.11 | (10") 406.4 | 361.9 | 290 |
DC48.10000 (B) | 127.0 | 3872 | 3065 | 5000 | 7071.07 | 10000 | 12247.45 | 15811.39 | (10") 406.4 | 361.9 | 290 |
Item Name: |
Spray Nozzle |
Product Series: |
DC |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |