Spraytech BE Series For Hollow Cone Spray Nozzles Large Capacity Flange Connection
- Brand:
- Spraytech
- SKU:
- 114588368477
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- BE
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
130° SPRAY ANGLE | FLANGED CONNECTION | ORIFICE SIZE (mm) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | 3” | 4” | PRESSURE [BAR] | |||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | FØ | L | L1 | H | ||||
BE39.510 | • | 32.0 | 255 | 360.62 | 510 | 624.62 | 806.38 | 954.12 | 1140.39 | 200 | 250 | 150 | 156 | |
BE39.571 | • | 33.8 | 285.5 | 403.76 | 571 | 699.33 | 902.83 | 1068.24 | 1276.79 | Weight (Metals) = XX gms. Approx | ||||
BE39.642 | • | 35.9 | 321 | 453.96 | 642 | 786.29 | 1015.09 | 1201.07 | 1435.56 | |||||
BE39.724 | • | 38.1 | 362 | 511.95 | 724 | 886.72 | 1144.74 | 1354.48 | 1618.91 | |||||
BE39.816 | • | 40.4 | 408 | 577.00 | 816 | 999.39 | 1290.21 | 1526.60 | 1824.63 | |||||
BE39.918 | • | 42.9 | 459 | 649.12 | 918 | 1124.32 | 1451.49 | 1717.42 | 2052.71 | |||||
BE49.1020 | • | 45.2 | 510 | 721.25 | 1020 | 1249.24 | 1612.76 | 1908.25 | 2280.79 | |||||
BE49.1262 | • | 50.3 | 631 | 892.37 | 1262 | 1545.63 | 1995.40 | 2360.99 | 2821.92 | |||||
BE49.1616 | • | 56.9 | 808 | 1142.68 | 1616 | 1979.19 | 2555.12 | 3023.26 | 3613.49 | 220 | 354 | 200 | 240 | |
BE49.2020 | • | 63.6 | 1010 | 1428.36 | 2020 | 2473.98 | 3193.90 | 3779.07 | 4516.86 | Weight (Metals) = XX gms. Approx | ||||
BE49.2525 | • | 71.2 | 1262.5 | 1785.44 | 2525 | 3092.48 | 3992.38 | 4723.84 | 5646.07 | |||||
BE49.3181 | • | 79.9 | 1590.5 | 2249.31 | 3181 | 3895.91 | 5029.60 | 5951.11 | 7112.93 |
Item Name: |
Spray Nozzle |
Product Series: |
BE |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |