Spraytech BB Series Hollow Cone Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 711957833673
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- BB
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Tangential Entry Hollow Cone Standard Angle Spray Nozzles (Non-Clogging):
Hollow cone spray nozzles work on the tangential flow principle and are manufactured by machine tool operation from metal bar stock. This offers versatile construction of small sized nozzles. In addition nozzles can be made on request from any special material and alloys that are available as a bar stock. This flow pattern is essentially a circular ring of liquid. Hollow cone nozzles are best for application requiring good atomization of liquids at lower pressures or where quick heat transfer is needed. These nozzles also feature large and unobstructed flow passage which provide a relatively high resistance to clogging.
There are Following types of hollow cone nozzles.
1) Tangential Entry
2) Inline (Axial) Entry
3) Spiral Hollow cone.
Characteristic: High resistance to clogging
Design: Vaneless (Two Piece Construction) Non clogging
Application: Cooling & Washing of gas
View AllClose
Hollow cone spray nozzles work on the tangential flow principle and are manufactured by machine tool operation from metal bar stock. This offers versatile construction of small sized nozzles. In addition nozzles can be made on request from any special material and alloys that are available as a bar stock. This flow pattern is essentially a circular ring of liquid. Hollow cone nozzles are best for application requiring good atomization of liquids at lower pressures or where quick heat transfer is needed. These nozzles also feature large and unobstructed flow passage which provide a relatively high resistance to clogging.
There are Following types of hollow cone nozzles.
1) Tangential Entry
2) Inline (Axial) Entry
3) Spiral Hollow cone.
Characteristic: High resistance to clogging
Design: Vaneless (Two Piece Construction) Non clogging
Application: Cooling & Washing of gas
60° SPRAY ANGLE | END CONNECTION (G) | INLET DIA. NOM. (MM) | ORIFICE DIA. NOM. (MM) | FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | |||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | PRESSURE [BAR] | ||||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | SQ | ||||||||
BB14.050 | • | 1.1 | 1.2 | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 1/8" | 25.5 | 16 | ||||
BB14.075 | • | • | 1.3 | 1.4 | 0.375 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 35 gms. Approx | |||||
BB14.100 | • | • | 1.6 | 1.7 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/4" | 35 | 20 | |||
BB14.150 | • | • | 1.9 | 2.1 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 75 gms. Approx | |||||
BB14.175 | • | • | 2 | 2.3 | 0.875 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 3/8" | 35 | 20 | |||
BB14.200 | • | • | 2.2 | 2.4 | 1.0 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 75 gms. Approx | |||||
BB14.250 | • | • | 2.5 | 2.7 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 1/2" | 45 | 25 | |||
BB14.300 | • | • | 2.7 | 3 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 137 gms. Approx | |||||
BB14.350 | • | • | • | 2.9 | 3.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 3/4" | 57 | 32 | ||
BB14.400 | • | • | • | 3.1 | 3.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 286 gms. Approx | ||||
BB14.475 | • | • | • | 3.4 | 3.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||||
BB14.650 | • | • | • | 4 | 4.4 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||||
BB14.800 | • | • | 4.4 | 4.9 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
BB24.100 | • | 4.9 | 5.5 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||||||
BB24.125 | • | 5.5 | 6.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||||
BB24.160 | • | • | 6.2 | 6.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
BB24.180 | • | • | 6.5 | 7.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||
BB24.200 | • | • | 6.9 | 7.7 | 10.0 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||
BB24.225 | • | • | 7.4 | 8.2 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||||
BB24.250 | • | • | 7.8 | 8.6 | 12.5 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
BB24.320 | • | • | 8.8 | 9.8 | 16.0 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
BB24.400 | • | • | 9.8 | 10.9 | 20.0 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||
BB24.520 | • | 11.2 | 12.4 | 26.0 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.0 | |||||||
BB24.650 | • | 12.5 | 13.9 | 32.5 | 45.96 | 65.00 | 79.61 | 102.0 | 121.0 | 145.0 | |||||||
BB24.800 | • | 13.9 | 15.4 | 40.0 | 56.57 | 80.00 | 97.98 | 126.0 | 149.0 | 178.0 |
90° SPRAY ANGLE | END CONNECTION (G) | INLET DIA. NOM. (mm) |
ORIFICE DIA. NOM. (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | |||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | |||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | SQ | ||||||||
BB16.050 | • | 1.1 | 1.2 | 0.25 | 0.35 | 0.5 | 0.61 | 0.79 | 0.94 | 1.12 | 1/8" | 25.5 | 16 | ||||
BB16.075 | • | • | 1.3 | 1.4 | 0.375 | 0.53 | 0.7 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 35 gms. Approx | |||||
BB16.100 | • | • | 1.6 | 1.7 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/4" | 35 | 20 | |||
BB16.150 | • | • | 1.9 | 2.1 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 75 gms. Approx | |||||
BB16.175 | • | • | 2 | 2.3 | 0.875 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 3/8" | 35 | 20 | |||
BB16.200 | • | • | 2.2 | 2.4 | 1.0 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 75 gms. Approx | |||||
BB16.250 | • | • | 2.5 | 2.7 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 1/2" | 45 | 25 | |||
BB16.300 | • | • | 2.7 | 3 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 137 gms. Approx | |||||
BB16.350 | • | • | • | 2.9 | 3.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 3/4" | 57 | 32 | ||
BB16.400 | • | • | • | 3.1 | 3.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 286 gms. Approx | ||||
BB16.475 | • | • | • | 3.4 | 3.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||||
BB16.650 | • | • | • | 4 | 4.4 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||||
BB16.800 | • | • | 4.4 | 4.9 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
BB26.100 | • | • | 4.9 | 5.5 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||||
BB26.125 | • | • | 5.5 | 6.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||
BB26.160 | • | • | • | 6.2 | 6.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | |||||
BB26.180 | • | • | • | 6.5 | 7.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||
BB26.200 | • | • | • | 6.9 | 7.7 | 10.0 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | |||||
BB26.225 | • | • | • | • | 7.4 | 8.2 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | ||||
BB26.250 | • | • | 7.8 | 8.6 | 12.5 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
BB26.320 | • | • | 8.8 | 9.8 | 16.0 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
BB26.400 | • | • | 9.8 | 10.9 | 20.0 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||
BB26.520 | • | 11 | 12.4 | 26.0 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116 | |||||||
BB26.650 | • | 13 | 13.9 | 32.5 | 45.96 | 65.00 | 79.61 | 102.77 | 121 | 145 | |||||||
BB26.800 | • | 14 | 15.4 | 40.0 | 56.57 | 80.00 | 97.98 | 126.49 | 149 | 178 |
120° SPRAY ANGLE | END CONNECTION (G) | INLET DIA. NOM. (mm) |
ORIFICE DIA. NOM. (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8" | 1/4" | 3/8" | 1/2" | 3/4" | |||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | BSP | PRESSURE [BAR] | |||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | SQ | ||||||||
BB18.050 | • | 1.1 | 1.2 | 0.25 | 0.35 | 0.5 | 0.61 | 0.79 | 0.94 | 1.12 | 1/8" | 25.5 | 16 | ||||
BB18.075 | • | • | 1.3 | 1.4 | 0.375 | 0.53 | 0.7 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 35 gms. Approx | |||||
BB18.100 | • | • | 1.6 | 1.7 | 0.5 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/4" | 35 | 20 | |||
BB18.150 | • | • | 1.9 | 2.1 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 75 gms. Approx | |||||
BB18.175 | • | • | 2 | 2.3 | 0.875 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 3/8" | 35 | 20 | |||
BB18.200 | • | • | 2.2 | 2.4 | 1.0 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 75 gms. Approx | |||||
BB18.250 | • | • | 2.5 | 2.7 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 1/2" | 45 | 25 | |||
BB18.300 | • | • | 2.7 | 3 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 137 gms. Approx | |||||
BB18.350 | • | • | • | 2.9 | 3.2 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 3/4" | 57 | 32 | ||
BB18.400 | • | • | • | 3.1 | 3.5 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 286 gms. Approx | ||||
BB18.475 | • | • | • | 3.4 | 3.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||||
BB18.650 | • | • | • | 4 | 4.4 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||||
BB18.800 | • | • | 4.4 | 4.9 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | ||||||
BB28.100 | • | • | 4.9 | 5.5 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | ||||||
BB28.125 | • | 5.5 | 6.1 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | |||||||
BB28.160 | • | • | 6.2 | 6.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||
BB28.180 | • | • | 6.5 | 7.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | ||||||
BB28.200 | • | • | 6.9 | 7.7 | 10.0 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||
BB28.225 | • | 7.4 | 8.2 | 11.25 | 15.91 | 22.50 | 27.56 | 35.58 | 42.09 | 50.31 | |||||||
BB28.250 | • | • | 7.8 | 8.6 | 12.5 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | ||||||
BB28.320 | • | • | 8.8 | 9.8 | 16.0 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
BB28.400 | • | • | 9.8 | 10.9 | 20.0 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | ||||||
BB28.520 | • | 11 | 12.4 | 26.0 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116 | |||||||
BB28.650 | • | 13 | 13.9 | 32.5 | 45.96 | 65.00 | 79.61 | 102 | 121 | 145 | |||||||
BB28.800 | • | 14 | 15.4 | 40.0 | 56.57 | 80.00 | 97.98 | 126 | 149 | 178 |
Item Name: |
Spray Nozzle |
Product Series: |
BB |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |