Spraytech BC Series Hollow Cone Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 498323318799
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- BC
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Fine uniform hollow cone spray also at low pressures.
Application:
Cooling and cleaning of gas, Water re-cooling, Dust control, Chemical process engineering.
End Connection : X – BSP, Y - BSPT, Z – NPT Available.
View AllClose
Application:
Cooling and cleaning of gas, Water re-cooling, Dust control, Chemical process engineering.
75° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1” | 1 1/2" | 2” | 2 1/2" | |||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | PRESSURE [BAR] | |||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | L | HEX | ||||||
BC25.500 | • | 10.5 | 25.0 | 35.36 | 50.00 | 61.24 | 79.06 | 93.54 | 111.80 | 1" | 60 | 75 | 46 | |||
BC25.630 | • | 11.8 | 31.5 | 44.55 | 63.00 | 77.16 | 99.61 | 117.86 | 140.87 | Weight (Metals) = XX gms. Approx | ||||||
BC25.800 | • | 13.3 | 40.0 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | 1 1/2" | 90 | 92 | 60 | |||
BC35.100 | • | 14.9 | 50.0 | 70.71 | 100.0 | 122.47 | 158.11 | 187.08 | 223.61 | Weight (Metals) = XX gms. Approx | ||||||
BC35.118 | • | 16.2 | 59.0 | 83.44 | 118.0 | 144.52 | 186.57 | 220.76 | 263.86 | 2" | 127 | 118 | 80 | |||
BC35.130 | • | 17 | 65.0 | 91.92 | 130.0 | 159.22 | 205.55 | 243.21 | 290.69 | Weight (Metals) = XX gms. Approx | ||||||
BC35.160 | • | 18.8 | 80.0 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | 2 1/2" | 156 | 140 | 100 | |||
BC35.200 | • | 21.1 | 100 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | Weight (Metals) = XX gms. Approx | ||||||
BC35.227 | • | 22.4 | 113.5 | 160.51 | 227.0 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||
BC35.337 | • | 27.4 | 168.5 | 238.29 | 337.0 | 412.74 | 532.84 | 630.47 | 753.55 | |||||||
BC35.469 | • | 32.3 | 234.5 | 331.63 | 469.0 | 574.41 | 741.55 | 877.42 | 1048.72 | |||||||
BC35.540 | • | 34.6 | 270 | 381.84 | 540.0 | 661.36 | 853.81 | 1010.25 | 1207.48 |
90° SPRAY ANGLE | CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1” | 1 1/2" | 2” | 2 1/2" | |||||||||||||
MODEL NO. | BSP | BSP | BSP | BSP | PRESSURE [BAR] | |||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | L | HEX | ||||||
BC26.500 | • | 10.5 | 25.0 | 35.36 | 50.0 | 61.24 | 79.06 | 93.54 | 111.80 | 1" | 60 | 75 | 46 | |||
BC26.630 | • | 11.8 | 31.5 | 44.55 | 63.0 | 77.16 | 99.61 | 117.86 | 140.87 | Weight (Metals) = XX gms. Approx | ||||||
BC26.800 | • | 13.3 | 40.0 | 56.57 | 80.0 | 97.98 | 126.49 | 149.67 | 178.89 | 1 1/2" | 90 | 92 | 60 | |||
BC36.100 | • | 14.9 | 50.0 | 70.71 | 100 | 122 | 158.11 | 187.08 | 223.61 | Weight (Metals) = XX gms. Approx | ||||||
BC36.118 | • | 16.2 | 59.0 | 83.44 | 118 | 144 | 186.57 | 220.76 | 263.86 | 2" | 127 | 118 | 80 | |||
BC36.130 | • | 17 | 65.0 | 91.92 | 130 | 159 | 205.55 | 243.21 | 290.69 | Weight (Metals) = XX gms. Approx | ||||||
BC36.160 | • | 18.8 | 80.0 | 113 | 160 | 195 | 252.98 | 299.33 | 357.77 | 2 1/2" | 156 | 140 | 100 | |||
BC36.200 | • | 21.1 | 100 | 141 | 200 | 244 | 316.23 | 374.17 | 447.21 | Weight (Metals) = XX gms. Approx | ||||||
BC36.227 | • | 22.4 | 113.5 | 160.51 | 227 | 278.02 | 358.92 | 424.68 | 507.59 | |||||||
BC36.337 | • | 27.4 | 168.5 | 238.29 | 337 | 412.74 | 532.84 | 630.47 | 753.55 | |||||||
BC36.469 | • | 32.3 | 234.5 | 331.63 | 469 | 574.41 | 741.55 | 877.42 | 1048.72 | |||||||
BC36.540 | • | 34.6 | 270 | 381.84 | 540 | 661.36 | 853.81 | 1010 | 1207 |
End Connection : X – BSP, Y - BSPT, Z – NPT Available.
Item Name: |
Spray Nozzle |
Product Series: |
BC |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |