Spraytech CG Series High Impact Flat Spray Nozzles
- Brand:
- Spraytech
- SKU:
- 951982773422
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- CG
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Delivery Details
- Shipping Charge: Calculated at checkout
- Return Policy ⓘ Returns are accepted within 3 days of delivery only for damaged, defective, or incorrect items. Products must be unused and in original packaging with all contents. Returns due to customer reasons (e.g., wrong selection) may incur a 20% restocking fee. Non-returnable: custom, bulk, and special order items.
✖ Out of Stock
FREE delivery in UAE
SupplyVantage
Payment Modes Accepted
Description
CG Flat nozzles work on the deflection principal conveying a water vein onto a deflection surface designed to produce a narrow jet with flat spray pattern, high impact value and medium size droplets. CG style nozzles shown in this page are available with a threaded connection and, for the capacity sizes shown in the table with a quick coupling connection for assembly onto the matching quick connection nipple.
How to compose the nozzle code:
The nozzle shown on this page can be supplied with same capacity and a different connection thread, the size is indicated by the second digit in the nozzle code.
Application:
Cleaning, washing deceasing and phosphating processing Powerful jet narrowly defined spray pattern. Non-clogging.
View AllClose
How to compose the nozzle code:
The nozzle shown on this page can be supplied with same capacity and a different connection thread, the size is indicated by the second digit in the nozzle code.
Application:
Cleaning, washing deceasing and phosphating processing Powerful jet narrowly defined spray pattern. Non-clogging.
| 15° SPRAY ANGLE 10° |
CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4” | 3/8” | 1/2” | 3/4” | |||||||||||||
| MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||||
| CG11.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/4" | 65 | 10 | 17 | |||
| CG11.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 55.0 gms. Approx | ||||||
| CG21.100 | • | 3.9 | 5.00 | 7.07 | 10.0 | 12.25 | 15.81 | 18.71 | 22.36 | 3/8" | 75 | 10 | 17 | |||
| CG21.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | Weight (Metals) = 61.0 gms. Approx | ||||||
| CG21.160 | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 1/2" | 80 | 13.2 | 22 | |||
| CG21.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | Weight (Metals) = 143.0 gms. Approx | ||||||
| CG21.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 3/4" | 102 | 14.5 | 27 | |||
| CG21.250 | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | Weight (Metals) = 136 gms. Approx | ||||||
| CG21.320 | • | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
| CG21.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||
| CG21.520 | • | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||
| CG21.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
| 30° SPRAY ANGLE 10° |
CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4” | 3/8” | 1/2” | 3/4” | |||||||||||||
| MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||||
| CG12.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/4" | 45 | 10 | 17 | |||
| CG12.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = XX gms. Approx | ||||||
| CG22.100 | • | 3.9 | 5.00 | 7.07 | 10.0 | 12.25 | 15.81 | 18.71 | 22.36 | 3/8" | 75 | 10 | 17 | |||
| CG22.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | Weight (Metals) = XX gms. Approx | ||||||
| CG22.160 | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 1/2" | 80 | 13.2 | 22 | |||
| CG22.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | Weight (Metals) = XX gms. Approx | ||||||
| CG22.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 3/4" | 102 | 14.5 | 27 | |||
| CG22.250 | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | Weight (Metals) = XX gms. Approx | ||||||
| CG22.320 | • | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
| CG22.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||
| CG22.520 | • | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||
| CG22.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
| 45° SPRAY ANGLE 10° |
CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4” | 3/8” | 1/2” | 3/4” | |||||||||||||
| MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||||
| CG13.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/4" | 42 | 10 | 17 | |||
| CG13.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = XX gms. Approx | ||||||
| CG23.100 | • | 3.9 | 5.00 | 7.07 | 10.0 | 12.25 | 15.81 | 18.71 | 22.36 | 3/8" | 50 | 10 | 17 | |||
| CG23.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | Weight (Metals) = XX gms. Approx | ||||||
| CG23.160 | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 1/2" | 60 | 13.2 | 22 | |||
| CG23.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | Weight (Metals) = XX gms. Approx | ||||||
| CG23.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 3/4" | 70 | 14.5 | 27 | |||
| CG23.250 | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | Weight (Metals) = XX gms. Approx | ||||||
| CG23.320 | • | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
| CG23.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||
| CG23.520 | • | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||
| CG23.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
| 60° SPRAY ANGLE 10° |
CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4” | 3/8” | 1/2” | 3/4” | |||||||||||||
| MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
| 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||||
| CG14.350 | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/4" | 42 | 10 | 17 | |||
| CG14.650 | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = XX gms. Approx | ||||||
| CG24.100 | • | 3.9 | 5.00 | 7.07 | 10.0 | 12.25 | 15.81 | 18.71 | 22.36 | 3/8" | 50 | 10 | 17 | |||
| CG24.125 | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | Weight (Metals) = XX gms. Approx | ||||||
| CG24.160 | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | 1/2" | 60 | 13.2 | 22 | |||
| CG24.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | Weight (Metals) = XX gms. Approx | ||||||
| CG24.200 | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | 3/4" | 70 | 14.5 | 27 | |||
| CG24.250 | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | Weight (Metals) = XX gms. Approx | ||||||
| CG24.320 | • | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | ||||||
| CG24.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||
| CG24.520 | • | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||
| CG24.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||
Item Name: |
Spray Nozzle |
Product Series: |
CG |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |