Spraytech CN Series Flat Spray Nozzle (Insert Design)
- Brand:
- Spraytech
- SKU:
- 737659445687
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- CN
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Standard design with self sealing thread connection. Stable spray angle, Uniform distribution of liquid, parabolical distribution of liquid.
Design: One piece construction, Non clogging type.
Application: Rinsing, Lubricating, Industrial washing machines, Cake washing in Centrifuge, CIP, Tray washing.
MOC: SS 304-Body, SS 420-Insert
‘C’ Series Flat Spray Nozzles are designed for high pressure / high impact washing application. These nozzles are specially designed and machined with precision which allows even spray coverage and distribution. This results in effective and uniform cleaning action over the surface being processed. Flat spray nozzles are available in all steel grades, Plastics & other alloys. Spray angle range available from 15° to 60°.
Note: Spray angle is designed considering 100 bar pressure; it may reduce or increase on higher or lower pressures. please confirm operating pressure while ordering.
View AllClose
Design: One piece construction, Non clogging type.
Application: Rinsing, Lubricating, Industrial washing machines, Cake washing in Centrifuge, CIP, Tray washing.
MOC: SS 304-Body, SS 420-Insert
‘C’ Series Flat Spray Nozzles are designed for high pressure / high impact washing application. These nozzles are specially designed and machined with precision which allows even spray coverage and distribution. This results in effective and uniform cleaning action over the surface being processed. Flat spray nozzles are available in all steel grades, Plastics & other alloys. Spray angle range available from 15° to 60°.
Note: Spray angle is designed considering 100 bar pressure; it may reduce or increase on higher or lower pressures. please confirm operating pressure while ordering.
15° SPRAY ANGLE | CONNECTION END | APPROX ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | ||||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||||
2.0 | 10.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 150.0 | 200.0 | CONN. | H | H1 | D | HEX | ||||
CN11.075 | • | • | 1.0 | 0.75 | 1.68 | 3.35 | 4.11 | 4.74 | 5.30 | 5.81 | 6.50 | 7.50 | 1/8” | 18 | 6.5 | 10.2 | 11 |
CN11.100 | • | • | 1.2 | 1.00 | 2.24 | 4.47 | 5.48 | 6.32 | 7.07 | 7.75 | 8.66 | 10.00 | 1/8" Weight (Metals) = 7 gms. Approx | ||||
CN11.150 | • | • | 1.5 | 1.50 | 3.35 | 6.71 | 8.22 | 9.49 | 10.61 | 11.62 | 12.99 | 15.00 | 1/4” | 22 | 10 | 13 | 14 |
CN11.175 | • | • | 1.6 | 1.75 | 3.91 | 7.83 | 9.59 | 11.07 | 12.37 | 13.56 | 15.16 | 17.50 | 1/4" Weight (Metals) = 18 gms. Approx | ||||
CN11.200 | • | • | 1.7 | 2.00 | 4.47 | 8.94 | 10.95 | 12.65 | 14.14 | 15.49 | 17.32 | 20.00 | |||||
CN11.250 | • | • | 1.9 | 2.50 | 5.59 | 11.18 | 13.69 | 15.81 | 17.68 | 19.36 | 21.65 | 25.00 | |||||
CN11.300 | • | • | 2.1 | 3.0 | 6.71 | 13.42 | 16.43 | 18.97 | 21.21 | 23.24 | 25.98 | 30.00 | |||||
CN11.350 | • | 2.3 | 3.50 | 7.83 | 15.65 | 19.17 | 22.14 | 24.75 | 27.11 | 30.31 | 35.00 | ||||||
CN11.400 | • | 2.4 | 4.00 | 8.94 | 17.89 | 21.91 | 25.30 | 28.28 | 30.98 | 34.64 | 40.00 | ||||||
CN11.475 | • | 2.7 | 4.75 | 10.62 | 21.24 | 26.02 | 30.04 | 33.59 | 36.79 | 41.14 | 47.50 | ||||||
CN11.650 | • | 3.1 | 6.50 | 14.53 | 29.07 | 35.60 | 41.11 | 45.96 | 50.35 | 56.29 | 65.00 | ||||||
CN11.800 | • | 3.5 | 8.00 | 17.89 | 35.78 | 43.82 | 50.60 | 56.57 | 61.97 | 69.28 | 80.00 | ||||||
CN21.100 | • | 3.9 | 10.00 | 22.36 | 44.72 | 54.77 | 63.25 | 70.71 | 77.46 | 86.60 | 100.0 | ||||||
CN21.125 | • | 4.3 | 12.50 | 27.95 | 55.90 | 68.47 | 79.06 | ||||||||||
CN21.160 | • | 4.9 | 16.00 | 35.78 | 71.55 | 87.64 | 101.19 | ||||||||||
CN21.180 | • | 5.2 | 18.00 | 40.25 | 80.50 | 98.59 | 113.84 | ||||||||||
CN21.200 | • | 5.5 | 20.00 | 44.72 | 89.44 | 109.54 | 126.49 | ||||||||||
CN21.225 | • | 5.8 | 22.50 | 50.31 | 100.62 | 123.24 | 142.30 | ||||||||||
CN21.250 | • | 6.1 | 25.00 | 55.90 | 111.80 | 136.93 | 158.11 |
30° SPRAY ANGLE | CONNECTION END | APPROX ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | ||||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||||
2.0 | 10.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 150.0 | 200.0 | CONN. | H | H1 | D | HEX | ||||
CN12.075 | • | • | 1.0 | 0.75 | 1.68 | 3.35 | 4.11 | 4.74 | 5.30 | 5.81 | 6.50 | 7.50 | 1/8” | 18 | 6.5 | 10.2 | 11 |
CN12.100 | • | • | 1.2 | 1.00 | 2.24 | 4.47 | 5.48 | 6.32 | 7.07 | 7.75 | 8.66 | 10.00 | 1/8" Weight (Metals) = 7 gms. Approx | ||||
CN12.150 | • | • | 1.5 | 1.50 | 3.35 | 6.71 | 8.22 | 9.49 | 10.61 | 11.62 | 12.99 | 15.00 | 1/4” | 22 | 10 | 13 | 14 |
CN12.175 | • | • | 1.6 | 1.75 | 3.91 | 7.83 | 9.59 | 11.07 | 12.37 | 13.56 | 15.16 | 17.50 | 1/4" Weight (Metals) = 18 gms. Approx | ||||
CN12.200 | • | • | 1.7 | 2.00 | 4.47 | 8.94 | 10.95 | 12.65 | 14.14 | 15.49 | 17.32 | 20.00 | |||||
CN12.250 | • | • | 1.9 | 2.50 | 5.59 | 11.18 | 13.69 | 15.81 | 17.68 | 19.36 | 21.65 | 25.00 | |||||
CN12.300 | • | • | 2.1 | 3.00 | 6.71 | 13.42 | 16.43 | 18.97 | 21.21 | 23.24 | 25.98 | 30.00 | |||||
CN12.350 | • | 2.3 | 3.50 | 7.83 | 15.65 | 19.17 | 22.14 | 24.75 | 27.11 | 30.31 | 35.00 | ||||||
CN12.400 | • | 2.4 | 4.00 | 8.94 | 17.89 | 21.91 | 25.30 | 28.28 | 30.98 | 34.64 | 40.00 | ||||||
CN12.475 | • | 2.7 | 4.75 | 10.62 | 21.24 | 26.02 | 30.04 | 33.59 | 36.79 | 41.14 | 47.50 | ||||||
CN12.650 | • | 3.1 | 6.50 | 14.53 | 29.07 | 35.60 | 41.11 | 45.96 | 50.35 | 56.29 | 65.00 | ||||||
CN12.800 | • | 3.5 | 8.00 | 17.89 | 35.78 | 43.82 | 50.60 | 56.57 | 61.97 | 69.28 | 80.00 | ||||||
CN22.100 | • | 3.9 | 10.00 | 22.36 | 44.72 | 54.77 | 63.25 | 70.71 | 77.46 | 86.60 | 100.0 | ||||||
CN22.125 | • | 4.3 | 12.50 | 27.95 | 55.90 | 68.47 | 79.06 | ||||||||||
CN22.160 | • | 4.9 | 16.00 | 35.78 | 71.55 | 87.64 | 101.19 | ||||||||||
CN22.180 | • | 5.2 | 18.00 | 40.25 | 80.50 | 98.59 | 113.84 | ||||||||||
CN22.200 | • | 5.5 | 20.00 | 44.72 | 89.44 | 109.54 | 126.49 | ||||||||||
CN22.225 | • | 5.8 | 22.50 | 50.31 | 100.62 | 123.24 | 142.30 | ||||||||||
CN22.250 | • | 6.1 | 25.00 | 55.90 | 111.80 | 136.93 | 158.11 |
45° SPRAY ANGLE | CONNECTION END | APPROX ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | ||||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||||
2.0 | 10.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 150.0 | 200.0 | CONN. | H | H1 | D | HEX | ||||
CN13.075 | • | • | 1.0 | 0.75 | 1.68 | 3.35 | 4.11 | 4.74 | 5.30 | 5.81 | 6.50 | 7.50 | 1/8” | 18 | 6.5 | 10.2 | 11 |
CN13.100 | • | • | 1.2 | 1.00 | 2.24 | 4.47 | 5.48 | 6.32 | 7.07 | 7.75 | 8.66 | 10.00 | 1/8" Weight (Metals) = 7 gms. Approx | ||||
CN13.150 | • | • | 1.5 | 1.50 | 3.35 | 6.71 | 8.22 | 9.49 | 10.61 | 11.62 | 12.99 | 15.00 | 1/4” | 22 | 10 | 13 | 14 |
CN13.175 | • | • | 1.6 | 1.75 | 3.91 | 7.83 | 9.59 | 11.07 | 12.37 | 13.56 | 15.16 | 17.50 | 1/4" Weight (Metals) = 18 gms. Approx | ||||
CN13.200 | • | • | 1.7 | 2.00 | 4.47 | 8.94 | 10.95 | 12.65 | 14.14 | 15.49 | 17.32 | 20.00 | |||||
CN13.250 | • | • | 1.9 | 2.50 | 5.59 | 11.18 | 13.69 | 15.81 | 17.68 | 19.36 | 21.65 | 25.00 | |||||
CN13.300 | • | • | 2.1 | 3.00 | 6.71 | 13.42 | 16.43 | 18.97 | 21.21 | 23.24 | 25.98 | 30.00 | |||||
CN13.350 | • | 2.3 | 3.50 | 7.83 | 15.65 | 19.17 | 22.14 | 24.75 | 27.11 | 30.31 | 35.00 | ||||||
CN13.400 | • | 2.4 | 4.00 | 8.94 | 17.89 | 21.91 | 25.30 | 28.28 | 30.98 | 34.64 | 40.00 | ||||||
CN13.475 | • | 2.7 | 4.75 | 10.62 | 21.24 | 26.02 | 30.04 | 33.59 | 36.79 | 41.14 | 47.50 | ||||||
CN13.650 | • | 3.1 | 6.50 | 14.53 | 29.07 | 35.60 | 41.11 | 45.96 | 50.35 | 56.29 | 65.00 | ||||||
CN13.800 | • | 3.5 | 8.00 | 17.89 | 35.78 | 43.82 | 50.60 | 56.57 | 61.97 | 69.28 | 80.00 | ||||||
CN23.100 | • | 3.9 | 10.00 | 22.36 | 44.72 | 54.77 | 63.25 | 70.71 | 77.46 | 86.60 | 100.0 | ||||||
CN23.125 | • | 4.3 | 12.50 | 27.95 | 55.90 | 68.47 | 79.06 | ||||||||||
CN23.160 | • | 4.9 | 16.00 | 35.78 | 71.55 | 87.64 | 101.19 | ||||||||||
CN23.180 | • | 5.2 | 18.00 | 40.25 | 80.50 | 98.59 | 113.84 | ||||||||||
CN23.200 | • | 5.5 | 20.00 | 44.72 | 89.44 | 109.54 | 126.49 | ||||||||||
CN23.225 | • | 5.8 | 22.50 | 50.31 | 100.62 | 123.24 | 142.30 | ||||||||||
CN23.250 | • | 6.1 | 25.00 | 55.90 | 111.80 | 136.93 | 158.11 |
60° SPRAY ANGLE | CONNECTION END | APPROX ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | ||||||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | ||||||||||||||
2.0 | 10.0 | 40.0 | 60.0 | 80.0 | 100.0 | 120.0 | 150.0 | 200.0 | CONN. | H | H1 | D | HEX | ||||
CN14.075 | • | • | 1.0 | 0.75 | 1.68 | 3.35 | 4.11 | 4.74 | 5.30 | 5.81 | 6.50 | 7.50 | 1/8” | 18 | 6.5 | 10.2 | 11 |
CN14.100 | • | • | 1.2 | 1.00 | 2.24 | 4.47 | 5.48 | 6.32 | 7.07 | 7.75 | 8.66 | 10.00 | 1/8" Weight (Metals) = 7 gms. Approx | ||||
CN14.150 | • | • | 1.5 | 1.50 | 3.35 | 6.71 | 8.22 | 9.49 | 10.61 | 11.62 | 12.99 | 15.00 | 1/4” | 22 | 10 | 13 | 14 |
CN14.175 | • | • | 1.6 | 1.75 | 3.91 | 7.83 | 9.59 | 11.07 | 12.37 | 13.56 | 15.16 | 17.50 | 1/4" Weight (Metals) = 18 gms. Approx | ||||
CN14.200 | • | • | 1.7 | 2.00 | 4.47 | 8.94 | 10.95 | 12.65 | 14.14 | 15.49 | 17.32 | 20.00 | |||||
CN14.250 | • | • | 1.9 | 2.50 | 5.59 | 11.18 | 13.69 | 15.81 | 17.68 | 19.36 | 21.65 | 25.00 | |||||
CN14.300 | • | • | 2.1 | 3.00 | 6.71 | 13.42 | 16.43 | 18.97 | 21.21 | 23.24 | 25.98 | 30.00 | |||||
CN14.350 | • | 2.3 | 3.50 | 7.83 | 15.65 | 19.17 | 22.14 | 24.75 | 27.11 | 30.31 | 35.00 | ||||||
CN14.400 | • | 2.4 | 4.00 | 8.94 | 17.89 | 21.91 | 25.30 | 28.28 | 30.98 | 34.64 | 40.00 | ||||||
CN14.475 | • | 2.7 | 4.75 | 10.62 | 21.24 | 26.02 | 30.04 | 33.59 | 36.79 | 41.14 | 47.50 | ||||||
CN14.650 | • | 3.1 | 6.50 | 14.53 | 29.07 | 35.60 | 41.11 | 45.96 | 50.35 | 56.29 | 65.00 | ||||||
CN14.800 | • | 3.5 | 8.00 | 17.89 | 35.78 | 43.82 | 50.60 | 56.57 | 61.97 | 69.28 | 80.00 | ||||||
CN24.100 | • | 3.9 | 10.00 | 22.36 | 44.72 | 54.77 | 63.25 | 70.71 | 77.46 | 86.60 | 100.0 | ||||||
CN24.125 | • | 4.3 | 12.50 | 27.95 | 55.90 | 68.47 | 79.06 | ||||||||||
CN24.160 | • | 4.9 | 16.00 | 35.78 | 71.55 | 87.64 | 101.19 | ||||||||||
CN24.180 | • | 5.2 | 18.00 | 40.25 | 80.50 | 98.59 | 113.84 | ||||||||||
CN24.200 | • | 5.5 | 20.00 | 44.72 | 89.44 | 109.54 | 126.49 | ||||||||||
CN24.225 | • | 5.8 | 22.50 | 50.31 | 100.62 | 123.24 | 142.30 | ||||||||||
CN24.250 | • | 6.1 | 25.00 | 55.90 | 111.80 | 136.93 | 158.11 |
Item Name: |
Spray Nozzle |
Product Series: |
CN |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |