null

Spraytech CE Series Flat Spray Nozzles - Dove Tail Type

(No reviews yet) Write a Review
Brand:
Spraytech
SKU:
449798867748
Minimum Purchase:
1 unit
Item Name:
Spray Nozzle
Product Series:
CE
Manufacturer:
Spraytech
Brand Origin (not manufacture):
India
Delivery Time:
2-7 Days
Unit:
Piece
See Full Product Specs
  • Spraytech CE Series Flat Spray Nozzles - Dove Tail Type
  • Spraytech CE Series Flat Spray Nozzles - Dove Tail Type
  • Spraytech CE Series Flat Spray Nozzles - Dove Tail Type
Available for Inquiry

Available on Request

Description

Very uniform, parabolic distribution of liquid. Rectangular distribution pattern on request. Headers, equipped with these nozzles, show a highly uniform total distribution installation heights and centers.

Application:
Cleaning plants, spray headers, cooling pipes, connection to pipe by means of screwed nut and nipple. The ideal nozzle position is always secured with the aid of the dove- tail fixing. The flat is pre-set at 5°to the tube axis.

15° SPRAY ANGLE ORIFICE SIZE
(mm)
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE G/A DIMENSION. MM
MODEL NO. PRESSURE [BAR]
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CE11.050 0.8 0.25 0.35 0.50 0.61 0.79 0.94 1.12 12 7 14.8
CE11.075 1.0 0.37 0.53 0.75 0.92 1.19 1.40 1.68 Weight (Metals) = 8.5 gms. Approx
CE11.100 1.2 0.50 0.71 1.00 1.22 1.58 1.87 2.24
CE11.150 1.5 0.75 1.06 1.50 1.84 2.37 2.81 3.35
CE11.175 1.6 0.87 1.24 1.75 2.14 2.77 3.27 3.91
CE11.200 1.7 1.00 1.41 2.00 2.45 3.16 3.74 4.47
CE11.250 1.9 1.25 1.77 2.50 3.06 3.95 4.68 5.59
CE11.300 2.1 1.50 2.12 3.00 3.67 4.74 5.61 6.71
CE11.350 2.3 1.75 2.47 3.50 4.29 5.53 6.55 7.83
CE11.400 2.4 2.00 2.83 4.00 4.90 6.32 7.48 8.94
CE11.475 2.7 2.37 3.36 4.75 5.82 7.51 8.89 10.62
CE11.650 3.1 3.25 4.60 6.50 7.96 10.28 12.16 14.53
CE11.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89
CE21.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CE21.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CE21.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78

30° SPRAY ANGLE ORIFICE SIZE
(mm)
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE G/A DIMENSION. MM
MODEL NO. PRESSURE [BAR]
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CE12.050 0.8 0.25 0.35 0.50 0.61 0.79 0.94 1.12 12 7 14.8
CE12.075 1.0 0.37 0.53 0.75 0.92 1.19 1.40 1.68 Weight (Metals) = 8.5 gms. Approx
CE12.100 1.2 0.50 0.71 1.00 1.22 1.58 1.87 2.24
CE12.150 1.5 0.75 1.06 1.50 1.84 2.37 2.81 3.35
CE12.175 1.6 0.87 1.24 1.75 2.14 2.77 3.27 3.91
CE12.200 1.7 1.00 1.41 2.00 2.45 3.16 3.74 4.47
CE12.250 1.9 1.25 1.77 2.50 3.06 3.95 4.68 5.59
CE12.300 2.1 1.50 2.12 3.00 3.67 4.74 5.61 6.71
CE12.350 2.3 1.75 2.47 3.50 4.29 5.53 6.55 7.83
CE12.400 2.4 2.00 2.83 4.00 4.90 6.32 7.48 8.94
CE12.475 2.7 2.37 3.36 4.75 5.82 7.51 8.89 10.62
CE12.650 3.1 3.25 4.60 6.50 7.96 10.28 12.16 14.53
CE12.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89
CE22.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CE22.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CE22.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78

45° SPRAY ANGLE ORIFICE SIZE
(mm)
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE G/A DIMENSION. MM
MODEL NO. PRESSURE [BAR]
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CE13.050 0.8 0.25 0.35 0.50 0.61 0.79 0.94 1.12 12 7 14.8
CE13.075 1.0 0.37 0.53 0.75 0.92 1.19 1.40 1.68 Weight (Metals) = 8.5 gms. Approx
CE13.100 1.2 0.50 0.71 1.00 1.22 1.58 1.87 2.24  
CE13.150 1.5 0.75 1.06 1.50 1.84 2.37 2.81 3.35  
CE13.175 1.6 0.87 1.24 1.75 2.14 2.77 3.27 3.91  
CE13.200 1.7 1.00 1.41 2.00 2.45 3.16 3.74 4.47  
CE13.250 1.9 1.25 1.77 2.50 3.06 3.95 4.68 5.59  
CE13.300 2.1 1.50 2.12 3.00 3.67 4.74 5.61 6.71  
CE13.350 2.3 1.75 2.47 3.50 4.29 5.53 6.55 7.83  
CE13.400 2.4 2.00 2.83 4.00 4.90 6.32 7.48 8.94  
CE13.475 2.7 2.37 3.36 4.75 5.82 7.51 8.89 10.62  
CE13.650 3.1 3.25 4.60 6.50 7.96 10.28 12.16 14.53  
CE13.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89  
CE23.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36  
CE23.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95  
CE23.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78  

60° SPRAY ANGLE ORIFICE SIZE
(mm)
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE G/A DIMENSION. MM
MODEL NO. PRESSURE [BAR]
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CE14.050 0.8 0.25 0.35 0.50 0.61 0.79 0.94 1.12 12 7 14.8
CE14.075 1.0 0.37 0.53 0.75 0.92 1.19 1.40 1.68 Weight (Metals) = 8.5 gms. Approx
CE14.100 1.2 0.50 0.71 1.00 1.22 1.58 1.87 2.24
CE14.150 1.5 0.75 1.06 1.50 1.84 2.37 2.81 3.35
CE14.175 1.6 0.87 1.24 1.75 2.14 2.77 3.27 3.91
CE14.200 1.7 1.00 1.41 2.00 2.45 3.16 3.74 4.47
CE14.250 1.9 1.25 1.77 2.50 3.06 3.95 4.68 5.59
CE14.300 2.1 1.50 2.12 3.00 3.67 4.74 5.61 6.71
CE14.350 2.3 1.75 2.47 3.50 4.29 5.53 6.55 7.83
CE14.400 2.4 2.00 2.83 4.00 4.90 6.32 7.48 8.94
CE14.475 2.7 2.37 3.36 4.75 5.82 7.51 8.89 10.62
CE14.650 3.1 3.25 4.60 6.50 7.96 10.28 12.16 14.53
CE14.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89
CE24.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CE24.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CE24.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78

90° SPRAY ANGLE ORIFICE SIZE
(mm)
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE G/A DIMENSION. MM
MODEL NO. PRESSURE [BAR]
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CE16.050 0.8 0.25 0.35 0.50 0.61 0.79 0.94 1.12 12 7 14.8
CE16.075 1.0 0.37 0.53 0.75 0.92 1.19 1.40 1.68 Weight (Metals) = 8.5 gms. Approx
CE16.100 1.2 0.50 0.71 1.00 1.22 1.58 1.87 2.24
CE16.150 1.5 0.75 1.06 1.50 1.84 2.37 2.81 3.35
CE16.175 1.6 0.87 1.24 1.75 2.14 2.77 3.27 3.91
CE16.200 1.7 1.00 1.41 2.00 2.45 3.16 3.74 4.47
CE16.250 1.9 1.25 1.77 2.50 3.06 3.95 4.68 5.59
CE16.300 2.1 1.50 2.12 3.00 3.67 4.74 5.61 6.71
CE16.350 2.3 1.75 2.47 3.50 4.29 5.53 6.55 7.83
CE16.400 2.4 2.00 2.83 4.00 4.90 6.32 7.48 8.94
CE16.475 2.7 2.37 3.36 4.75 5.82 7.51 8.89 10.62
CE16.650 3.1 3.25 4.60 6.50 7.96 10.28 12.16 14.53
CE16.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89
CE26.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CE26.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CE26.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78

120° SPRAY ANGLE ORIFICE SIZE
(mm)
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE G/A DIMENSION. MM
MODEL NO. PRESSURE [BAR]
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CE18.050 0.8 0.25 0.35 0.50 0.61 0.79 0.94 1.12 12 7 14.8
CE18.075 1.0 0.37 0.53 0.75 0.92 1.19 1.40 1.68 Weight (Metals) = 8.5 gms. Approx
CE18.100 1.2 0.50 0.71 1.00 1.22 1.58 1.87 2.24
CE18.150 1.5 0.75 1.06 1.50 1.84 2.37 2.81 3.35
CE18.175 1.6 0.87 1.24 1.75 2.14 2.77 3.27 3.91
CE18.200 1.7 1.00 1.41 2.00 2.45 3.16 3.74 4.47
CE18.250 1.9 1.25 1.77 2.50 3.06 3.95 4.68 5.59
CE18.300 2.1 1.50 2.12 3.00 3.67 4.74 5.61 6.71
CE18.350 2.3 1.75 2.47 3.50 4.29 5.53 6.55 7.83
CE18.400 2.4 2.00 2.83 4.00 4.90 6.32 7.48 8.94
CE18.475 2.7 2.37 3.36 4.75 5.82 7.51 8.89 10.62
CE18.650 3.1 3.25 4.60 6.50 7.96 10.28 12.16 14.53
CE18.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89
CE28.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CE28.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CE28.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78

    Item Name:
    Spray Nozzle
    Product Series:
    CE
    Manufacturer:
    Spraytech
    Brand Origin (not manufacture):
    India
    Delivery Time:
    2-7 Days
    Unit:
    Piece
    View AllClose

    0 Reviews

    View AllClose
    X