null
Brand: Spraytech

Spraytech CF Series Flat Spray Nozzles - Dove Tail Type

515369317639
515369317639
(No reviews yet) Write a Review
Payment Methods Accepted
Visa Visa
Mastercard Mastercard
Apple Pay Apple Pay
Google Pay Google Pay
POS Card POS Card
Cash On Delivery Cash On Delivery
Bank Transfer Bank Transfer
SUPPLYVANTAGE
🏅
Original
Products
👍
Warranty
Against Defects
💲
Returns &
Refund Policy
🎧
Dedicated
Support
🛡️
100% Client
Protection
  • Spraytech CF Series Flat Spray Nozzles - Dove Tail Type
  • Spraytech CF Series Flat Spray Nozzles - Dove Tail Type
  • Spraytech CF Series Flat Spray Nozzles - Dove Tail Type

Description

Uniform, parabolic distribution of liquid Headers, equipped with these nozzles, show a highly uniform total distribution of liquids, even at different installation heights and centers..

Application:.
Cleaning plants, spray headers, cooling pipes, roll cooling, cooling of rolled products.

Note:.
Connection to pipe by means of screwed nut and nipple. Nozzle position fixed by self-setting dove-tail. Flat preset at 15° to pipe axis..

MODEL NO. ORIFICE SIZE (mm) FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE G/A  DIMENSION. MM
SPRAY ANGLE PRESSURE  [BAR]
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CF11.650 3.1 15° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 14 8 24
CF11.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 35.0 gms. Approx
CF21.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CF21.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CF21.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CF21.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CF21.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CF21.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CF21.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CF21.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CF21.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CF21.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CF21.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CF12.650 3.1 30° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 14 8 24
CF12.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 35.0 gms. Approx
CF22.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CF22.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CF22.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CF22.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CF22.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CF22.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CF22.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CF22.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CF22.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CF22.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CF22.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CF13.650 3.1 45° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 14 8 24
CF13.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 35 gms. Approx
CF23.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CF23.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CF23.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CF23.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CF23.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CF23.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CF23.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CF23.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CF23.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CF23.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CF23.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CF14.650 3.1 60° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 14 8 24
CF14.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 35 gms. Approx
CF24.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CF24.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CF24.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CF24.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CF24.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CF24.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CF24.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CF24.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CF24.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CF24.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CF24.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CF16.650 3.1 90° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 14 8 24
CF16.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 35 gms. Approx
CF26.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CF26.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CF26.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CF26.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CF26.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CF26.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CF26.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CF26.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CF26.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CF26.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CF26.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34
0.5 1.0 2.0 3.0 5.0 7.0 10.0 H H1 D
CF18.650 3.1 120° 3.25 4.60 6.50 7.96 10.28 12.16 14.53 14 8 24
CF18.800 3.5 4.00 5.66 8.00 9.80 12.65 14.97 17.89 Weight (Metals) = 35 gms. Approx
CF28.100 3.9 5.00 7.07 10.00 12.25 15.81 18.71 22.36
CF28.125 4.3 6.25 8.84 12.50 15.31 19.76 23.39 27.95
CF28.160 4.9 8.00 11.31 16.00 19.60 25.30 29.93 35.78
CF28.180 5.2 9.00 12.73 18.00 22.05 28.46 33.67 40.25
CF28.200 5.5 10.00 14.14 20.00 24.49 31.62 37.42 44.72
CF28.225 5.8 11.25 15.91 22.50 27.56 35.58 42.09 50.31
CF28.250 6.1 12.50 17.68 25.00 30.62 39.53 46.77 55.90
CF28.320 6.4 16.00 22.63 32.00 39.19 50.60 59.87 71.55
CF28.400 7.8 20.00 28.28 40.00 48.99 63.25 74.83 89.44
CF28.520 8.9 26.00 36.77 52.00 63.69 82.22 97.28 116.28
CF28.650 9.9 32.50 45.96 65.00 79.61 102.77 121.60 145.34

    Item Name:
    Spray Nozzle
    Product Series:
    CF
    Manufacturer:
    Spraytech
    Brand Origin (not manufacture):
    India
    Delivery Time:
    2-7 Days
    Unit:
    Piece
    View AllClose

    0 Reviews

    View AllClose
    X