Spraytech CH Series Flood Spray Nozzles - Flat Type
- Brand:
- Spraytech
- SKU:
- 725785947462
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- CH
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
CH series flat nozzles work on the deflection principalconveying a water vein onto a machined deflection surface and produce a jet with a wide angle flat spray pattern medium impact value and medium size droplets.
Wide angle flat with sharply defined spray pattern. It is available with a threaded connection for the sizes form 1/8" to 1". These type of nozzles assure a wide coverage and an even distribution.
Characteristic: Flat nozzle work on the impact principle, with high efficiency and low plugging risks.
Design: One Piece construction, non clogging type accurately machined to provide very high impact
Application: Gravel washing, rinsing control of foam etc.
View AllClose
Wide angle flat with sharply defined spray pattern. It is available with a threaded connection for the sizes form 1/8" to 1". These type of nozzles assure a wide coverage and an even distribution.
Characteristic: Flat nozzle work on the impact principle, with high efficiency and low plugging risks.
Design: One Piece construction, non clogging type accurately machined to provide very high impact
Application: Gravel washing, rinsing control of foam etc.
90° SPRAY ANGLE 50° |
CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | |||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||||||
CH16.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 22 | 6.5 | 11 | |||||
CH16.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = 21 gms. Approx | ||||||||
CH16.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 30 | 10 | 14 | |||||
CH16.200 | • | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = 51 gms. Approx | |||||||
CH16.250 | • | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 36 | 10 | 17 | ||||
CH16.300 | • | • | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = 140 gms. Approx | |||||||
CH16.350 | • | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 50 | 13.2 | 22 | ||||
CH16.400 | • | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = 185 gms. Approx | |||||||
CH16.475 | • | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 56 | 14.5 | 27 | ||||
CH16.650 | • | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = 235 gms. Approx | |||||||
CH16.800 | • | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 72 | 16.8 | 46 | ||||
CH26.100 | • | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = XX gms. Approx | ||||||
CH26.125 | • | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||
CH26.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||||
CH26.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||||||
CH26.200 | • | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||
CH26.250 | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||||||
CH26.320 | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||
CH26.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||||
CH26.520 | • | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||||
CH26.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||||
CH26.800 | • | 11.0 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | |||||||||
CH36.100 | • | 11.3 | 50.00 | 70.71 | 100.0 | 122.4 | 158.1 | 187.0 | 223.6 | |||||||||
CH36.160 | • | 14.3 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | |||||||||
CH36.200 | • | 16.0 | 100.0 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 |
140° SPRAY ANGLE 75° |
CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8” | 1/4” | 3/8” | 1/2” | 3/4” | 1” | |||||||||||||
MODEL NO. | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | BSP BSPT NPT | PRESSURE [BAR] | |||||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | CONN. | H | H1 | HEX | ||||||||
CH19.100 | • | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | 1/8" | 25 | 11 | ||||||
CH19.150 | • | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | Weight (Metals) = XX gms. Approx | ||||||||
CH19.175 | • | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | 1/4" | 27 | 14 | ||||||
CH19.200 | • | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | Weight (Metals) = XX gms. Approx | ||||||||
CH19.250 | • | • | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | 3/8" | 33 | 17 | |||||
CH19.300 | • | • | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | Weight (Metals) = XX gms. Approx | |||||||
CH19.350 | • | • | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | 1/2" | 50 | 22 | |||||
CH19.400 | • | • | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | Weight (Metals) = XX gms. Approx | |||||||
CH19.475 | • | • | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | 3/4" | 56 | 27 | |||||
CH19.650 | • | • | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | Weight (Metals) = XX gms. Approx | |||||||
CH19.800 | • | • | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | 1" | 72 | 46 | |||||
CH29.100 | • | • | • | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | Weight (Metals) = XX gms. Approx | ||||||
CH29.125 | • | • | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 | ||||||||
CH29.160 | • | • | 4.9 | 8.00 | 11.31 | 16.00 | 19.60 | 25.30 | 29.93 | 35.78 | ||||||||
CH29.180 | • | 5.2 | 9.00 | 12.73 | 18.00 | 22.05 | 28.46 | 33.67 | 40.25 | |||||||||
CH29.200 | • | • | 5.5 | 10.00 | 14.14 | 20.00 | 24.49 | 31.62 | 37.42 | 44.72 | ||||||||
CH29.250 | • | 6.1 | 12.50 | 17.68 | 25.00 | 30.62 | 39.53 | 46.77 | 55.90 | |||||||||
CH29.320 | • | 6.4 | 16.00 | 22.63 | 32.00 | 39.19 | 50.60 | 59.87 | 71.55 | |||||||||
CH29.400 | • | 7.8 | 20.00 | 28.28 | 40.00 | 48.99 | 63.25 | 74.83 | 89.44 | |||||||||
CH29.520 | • | 8.9 | 26.00 | 36.77 | 52.00 | 63.69 | 82.22 | 97.28 | 116.28 | |||||||||
CH29.650 | • | 9.9 | 32.50 | 45.96 | 65.00 | 79.61 | 102.77 | 121.60 | 145.34 | |||||||||
CH29.800 | • | 11.0 | 40.00 | 56.57 | 80.00 | 97.98 | 126.49 | 149.67 | 178.89 | |||||||||
CH39.100 | • | 11.3 | 50.00 | 70.71 | 100.0 | 122.4 | 158.1 | 187.0 | 223.6 | |||||||||
CH39.160 | • | 14.3 | 80.00 | 113.14 | 160.0 | 195.96 | 252.98 | 299.33 | 357.77 | |||||||||
CH39.200 | • | 16.0 | 100.0 | 141.42 | 200.0 | 244.95 | 316.23 | 374.17 | 447.21 | |||||||||
CH39.250 | • | 17.8 | 125.00 | 176.00 | 250.0 | 306.19 | 395.28 | 467.71 | 559.02 |
Item Name: |
Spray Nozzle |
Product Series: |
CH |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |