Spraytech CI Series Flood Spray Nozzles - Flat Tip Type
- Brand:
- Spraytech
- SKU:
- 399811595189
- Minimum Purchase:
- 1 unit
- Item Name:
- Spray Nozzle
- Product Series:
- CI
- Manufacturer:
- Spraytech
- Brand Origin (not manufacture):
- India
- Delivery Time:
- 2-7 Days
- Unit:
- Piece
Description
Wide angle jet with sharply defined spray pattern
Application:
Control of foam in effluent tanks, sewage treatment plants, coal treatment plants, coal washing cooling washing and rinsing operations where high jet impact flow is required.
View AllClose
Application:
Control of foam in effluent tanks, sewage treatment plants, coal treatment plants, coal washing cooling washing and rinsing operations where high jet impact flow is required.
90° SPRAY ANGLE | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | SPRAY ANGLE | PRESSURE [BAR] | |||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | H | D | |||
CI16.050 | 0.8 | 90° | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 22 | 14.8 |
CI16.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 32 gms. Approx | ||
CI16.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||
CI16.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||
CI16.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||
CI16.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||
CI16.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||
CI16.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||
CI16.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||
CI16.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||
CI16.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||
CI16.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||
CI16.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||
CI26.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 |
140° SPRAY ANGLE | ORIFICE SIZE (mm) |
FLOW CAPACITY IN LPM AT DIFFERENT PRESSURE | G/A DIMENSION. MM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MODEL NO. | SPRAY ANGLE | PRESSURE [BAR] | |||||||||
0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 7.0 | 10.0 | H | D | |||
CI19.050 | 0.8 | 140° | 0.25 | 0.35 | 0.50 | 0.61 | 0.79 | 0.94 | 1.12 | 22 | 14.8 |
CI19.075 | 1.0 | 0.37 | 0.53 | 0.75 | 0.92 | 1.19 | 1.40 | 1.68 | Weight (Metals) = 32 gms. Approx | ||
CI19.100 | 1.2 | 0.50 | 0.71 | 1.00 | 1.22 | 1.58 | 1.87 | 2.24 | |||
CI19.150 | 1.5 | 0.75 | 1.06 | 1.50 | 1.84 | 2.37 | 2.81 | 3.35 | |||
CI19.175 | 1.6 | 0.87 | 1.24 | 1.75 | 2.14 | 2.77 | 3.27 | 3.91 | |||
CI19.200 | 1.7 | 1.00 | 1.41 | 2.00 | 2.45 | 3.16 | 3.74 | 4.47 | |||
CI19.250 | 1.9 | 1.25 | 1.77 | 2.50 | 3.06 | 3.95 | 4.68 | 5.59 | |||
CI19.300 | 2.1 | 1.50 | 2.12 | 3.00 | 3.67 | 4.74 | 5.61 | 6.71 | |||
CI19.350 | 2.3 | 1.75 | 2.47 | 3.50 | 4.29 | 5.53 | 6.55 | 7.83 | |||
CI19.400 | 2.4 | 2.00 | 2.83 | 4.00 | 4.90 | 6.32 | 7.48 | 8.94 | |||
CI19.475 | 2.7 | 2.37 | 3.36 | 4.75 | 5.82 | 7.51 | 8.89 | 10.62 | |||
CI19.650 | 3.1 | 3.25 | 4.60 | 6.50 | 7.96 | 10.28 | 12.16 | 14.53 | |||
CI19.800 | 3.5 | 4.00 | 5.66 | 8.00 | 9.80 | 12.65 | 14.97 | 17.89 | |||
CI29.100 | 3.9 | 5.00 | 7.07 | 10.00 | 12.25 | 15.81 | 18.71 | 22.36 | |||
CI29.125 | 4.3 | 6.25 | 8.84 | 12.50 | 15.31 | 19.76 | 23.39 | 27.95 |
Item Name: |
Spray Nozzle |
Product Series: |
CI |
Manufacturer: |
Spraytech |
Brand Origin (not manufacture): |
India |
Delivery Time: |
2-7 Days |
Unit: |
Piece |